112 2661 Deville Rd Langford, British Columbia V9B 0G6
$749,900Maintenance,
$375.55 Monthly
Maintenance,
$375.55 MonthlyWelcome to the perfect family home! This expansive townhouse boasts over 1700 sqft of living space featuring 3 bedrooms, 4 bathrooms, and a flex room. The main floor showcases a spacious open concept kitchen with stainless steel appliances, a dining area, and a cozy living room that opens onto a balcony. Upstairs, the large sized primary bedroom includes an ensuite, accompanied by two additional bedrooms, a 4-piece bathroom, and a laundry room. The lower level offers a large flex room that could be used as 4th bedroom or family room, a 4-piece bathroom and a walk out patio where you can enjoy your morning coffee and summer BBQs. This townhome comes with a single-car garage and an additional designated parking stall right in front of the unit. Located in a quite area in the Westshore within minutes to all shopping, restaurants, trails and easy access to highways. (id:46156)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 970399 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Community Name | Tara on Deville |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Other, Rectangular |
Parking Space Total | 2 |
Plan | Vis6616 |
Structure | Patio(s) |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Constructed Date | 2008 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 2194 Sqft |
Total Finished Area | 1746 Sqft |
Type | Row / Townhouse |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 2006 |
Size Total | 2006 Sqft |
Size Total Text | 2006 Sqft |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 8'10 x 13'9 | ||
Second Level | Dining Room | 10'5 x 12'4 | ||
Second Level | Bathroom | 2-Piece | ||
Second Level | Storage | 5'0 x 3'4 | ||
Second Level | Balcony | 8'3 x 5'6 | ||
Second Level | Living Room | 15'7 x 14'0 | ||
Third Level | Ensuite | 4-Piece | ||
Third Level | Primary Bedroom | 14'0 x 13'0 | ||
Third Level | Laundry Room | 6'0 x 5'8 | ||
Third Level | Bathroom | 4-Piece | ||
Third Level | Bedroom | 9'6 x 9'9 | ||
Third Level | Bedroom | 9'5 x 9'5 | ||
Main Level | Patio | 17'0 x 9'6 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Family Room | 14'0 x 12'2 | ||
Main Level | Entrance | 7'0 x 7'8 |
https://www.realtor.ca/real-estate/27172372/112-2661-deville-rd-langford-langford-proper