12240 Brown Creek Road Grand Forks, British Columbia V0B 1H8
4 Bedroom
1 Bathroom
1454
Fireplace
Forced Air
Acreage
Landscaped, Fruit Trees, Garden Area
$765,000
Visit REALTOR website for additional information. This listing is all about the property! Gorgeous location in prime farming area of Grand Forks! 34.5 Acres, Located at junction of 2 valleys = max sunshine! OFF GRID ready! MASSIVE 70x30 shop/barn set up for repairs & welding! Natural spring source *Natural sub irrigated hay field *20 min drive to City of Grand Forks *home with 2 Additions has been tastefully updated with new windows, cabinets, flooring, appliances and paint. 4 bedrooms with spacious living room and a bright kitchen (id:46156)
Property Details
MLS® Number | 2464328 |
Property Type | Single Family |
Amenities Near By | Ski Area, Stores, Schools, Golf Nearby, Highway, Recreation Nearby, Airport, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented, Rural Setting, Rentals Allowed, Pets Allowed |
Features | Private Setting, Hobby Farm, Flat Site, Other, Level, Private Yard, Treed Lot |
Parking Space Total | 6 |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Stove |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Exterior Finish | Metal |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Laminate |
Foundation Type | Concrete Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1454 |
Type | House |
Utility Water | Well |
Land
Access Type | Highway Access, Easy Access |
Acreage | Yes |
Land Amenities | Ski Area, Stores, Schools, Golf Nearby, Highway, Recreation Nearby, Airport, Shopping |
Landscape Features | Landscaped, Fruit Trees, Garden Area |
Sewer | Septic Tank |
Size Irregular | 1522422 |
Size Total | 1522422 Sqft |
Size Total Text | 1522422 Sqft |
Zoning Type | In Alr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 15'8 x 13'3 | ||
Main Level | Living Room | 23'1 x 11'1 | ||
Main Level | Primary Bedroom | 15'3 x 13'3 | ||
Main Level | Bedroom | 11'5 x 10'2 | ||
Main Level | Bedroom | 10 x 15'1 | ||
Main Level | Foyer | 10'3 x 7'2 | ||
Main Level | Bedroom | 10 x 11'1 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Other | 34'5 x 12 | ||
Main Level | Other | 11 x 8 |
https://www.realtor.ca/real-estate/24299872/12240-brown-creek-road-grand-forks