15010 & 15020 Tamarack Drive, Coldstream, British Columbia V1B 2E1
$9,800,000
The ultimate lakeshore family estate or BnB! World-renowned Peter Frank Tofin architecturally designed lakeshore estate on beautiful Kalamalka Lake. Built on 2.5 acres with 245’ of private beach, this magnificent private estate offers spacious open plan an awe-inspiring 180 degree view of the lake and steps away from the 3300 acre Kalamalka Lake Provincial Park. 10 bedrooms, 9 bathrooms, six fireplaces. Impeccably designed with cathedral ceilings, 3-pane argon filled ultraviolet windows, Cherrywood bullnose staircases and Canadian Maple hardwood floors. This beautiful property is only 25 minutes from the Kelowna International Airport, 3kms south of the City of Vernon, minutes to world class golf at Predator Ridge Golf Resort and winter/summer activities at SilverStar Mountain Resort. ABSOLUTELY STUNNING PROPERTY - for when only THE BEST will do! (id:46156)
Property Details
MLS® Number | 10264774 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Parking Space Total | 12 |
View Type | Lake View, Mountain View, View, City View, Valley View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 9 |
Bedrooms Total | 10 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 7954 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | Yes |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 2.61 |
Size Total | 2.61 Ac|1 - 5 Acres |
Size Total Text | 2.61 Ac|1 - 5 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17 ft ,10 in | 22 ft ,11 in | 17 ft ,10 in x 22 ft ,11 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Games Room | 11 ft ,10 in | 28 ft | 11 ft ,10 in x 28 ft |
Third Level | Media | 19 ft ,5 in | 13 ft ,2 in | 19 ft ,5 in x 13 ft ,2 in |
Third Level | Kitchen | 13 ft ,2 in | 12 ft ,10 in | 13 ft ,2 in x 12 ft ,10 in |
Third Level | Bedroom | 11 ft ,11 in | 13 ft ,2 in | 11 ft ,11 in x 13 ft ,2 in |
Third Level | Bedroom | 11 ft ,11 in | 13 ft ,2 in | 11 ft ,11 in x 13 ft ,2 in |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Laundry Room | 7 ft ,7 in | 6 ft ,9 in | 7 ft ,7 in x 6 ft ,9 in |
Third Level | Laundry Room | 26 ft | 5 ft ,4 in | 26 ft x 5 ft ,4 in |
Third Level | Laundry Room | 14 ft ,5 in | 5 ft | 14 ft ,5 in x 5 ft |
Third Level | Bedroom | 11 ft ,11 in | 13 ft ,2 in | 11 ft ,11 in x 13 ft ,2 in |
Third Level | Bedroom | 11 ft ,8 in | 13 ft ,2 in | 11 ft ,8 in x 13 ft ,2 in |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 12 ft ,11 in | 13 ft ,2 in | 12 ft ,11 in x 13 ft ,2 in |
Third Level | Full Ensuite Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,2 in | 12 ft ,7 in | 11 ft ,2 in x 12 ft ,7 in |
Basement | Full Ensuite Bathroom | Measurements not available | ||
Basement | Bedroom | 15 ft ,9 in | 9 ft ,8 in | 15 ft ,9 in x 9 ft ,8 in |
Basement | Bedroom | 15 ft ,5 in | 13 ft | 15 ft ,5 in x 13 ft |
Basement | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft ,4 in | 19 ft ,6 in | 13 ft ,4 in x 19 ft ,6 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Living Room | 28 ft ,10 in | 26 ft ,11 in | 28 ft ,10 in x 26 ft ,11 in |
Main Level | Kitchen | 14 ft ,3 in | 12 ft ,6 in | 14 ft ,3 in x 12 ft ,6 in |
Main Level | Dining Room | 20 ft ,10 in | 10 ft ,6 in | 20 ft ,10 in x 10 ft ,6 in |
Main Level | Other | 31 ft ,1 in | 9 ft ,3 in | 31 ft ,1 in x 9 ft ,3 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 5 ft ,2 in | 9 ft ,11 in | 5 ft ,2 in x 9 ft ,11 in |
https://www.realtor.ca/real-estate/25035585/15010-15020-tamarack-drive-coldstream-mun-of-coldstream