2 - 668 75th Avenue Grand Forks, British Columbia V0H 1H0
1 Bedroom
702
Electric Baseboard Units
$204,997Maintenance,
$230.37 Monthly
Maintenance,
$230.37 MonthlyBeautifully renovated and ready to move in. Located close to town in the quiet, well maintained Cedar Villa strata building. Walking distance to shopping and restaurants. New hot water tank, new lighting. New microwave with hood fan. New flooring and baseboards. Perfect for a first time home buyer or someone looking to downsize and have less yard work. With the new lower price investors need to pay attention as well, close to a 6% cap rate and potential for over 9% ROIC. Come have a look before it's gone. (id:46156)
Property Details
MLS® Number | 2474176 |
Property Type | Single Family |
Community Name | Grand Forks |
Amenities Near By | Stores, Shopping |
Communication Type | High Speed Internet |
Community Features | Rentals Allowed, Pets Not Allowed |
Features | Central Location, Flat Site, Other, Level |
Building
Bedrooms Total | 1 |
Appliances | Microwave, Refrigerator, Stove |
Constructed Date | 1970 |
Construction Material | Wood Frame |
Exterior Finish | Wood, Stucco |
Foundation Type | Concrete |
Heating Type | Electric Baseboard Units |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 702 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Stores, Shopping |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11'6 x 12'5 | ||
Main Level | Living Room | 11 x 15'2 | ||
Main Level | Primary Bedroom | 11 x 10'6 | ||
Main Level | Den | 9'3 x 8'9 | ||
Main Level | Pantry | 3'6 x 6'10 | ||
Main Level | Foyer | 3'5 x 6'10 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26324384/2-668-75th-avenue-grand-forks-grand-forks