2157 Stone Gate Langford, British Columbia V9B 6R5
$1,289,400
Magnificent layout on this Bear Mt. home. 5 bdrms or 3 bdrms and office and media room. Hardwood throughout the main floor. The spacious eat-in kitchen offers tons of cupboard space, eating bar, large island along with gorgeous pantry. The kitchen flows into the family room presenting a stunning feature FP. There is separate living room and formal dining room on main, along with master suite equipped with gas FP, 4 pce ensuite & 2 sinks, heated floors & jetted tub. Entire main floor&patio is wired for surround sound. Upstairs offers 2 more bedrooms, a large 4 pce bath and fully wired media room w/ wet bar fridge. Separate main floor Laundry room, heat pump for air conditioning and efficient heating costs and hot tub with private backyard. (id:46156)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 922813 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Features | Level Lot, Partially Cleared, Other, Rectangular |
Parking Space Total | 4 |
Plan | Vip75449 |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Other |
Constructed Date | 2004 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 3375 Sqft |
Total Finished Area | 3009 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 4693 |
Size Total | 4693 Sqft |
Size Total Text | 4693 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 15' x 12' | ||
Second Level | Other | 9' x 6' | ||
Second Level | Bedroom | 15' x 15' | ||
Second Level | Bedroom | 14' x 13' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Laundry Room | 8' x 8' | ||
Main Level | Bedroom | 10' x 11' | ||
Main Level | Primary Bedroom | 18' x 14' | ||
Main Level | Kitchen | 19' x 14' | ||
Main Level | Dining Room | 16' x 20' | ||
Main Level | Living Room | 14' x 18' | ||
Main Level | Hall | 9' x 7' |
https://www.realtor.ca/real-estate/25268793/2157-stone-gate-langford-bear-mountain