2811 Canyon Crest Drive, West Kelowna, British Columbia V4T 0E3
$1,349,900
A welcoming home in a fantastic neighbourhood! This custom home built in 2022 has 6 bedrooms, 3 1/2 bathrooms with heated floors on the main level plus a 2-bedroom legal suite with separate entrance and laundry on the lower level providing additional living space or potential rental income. With a spacious open plan and the well-equipped kitchen with stainless steel appliances, under cabinet lighting, Quartz counters, and a butler pantry it is sure to impress. The low-maintenance xeriscape yard will leave you extra time to relax in the hot tub or to enjoy all the amenities and attractions the Okanagan region has to offer. All this plus no GST applicable on the purchase of this home! (id:46156)
Property Details
MLS® Number | 10277314 |
Property Type | Single Family |
Neigbourhood | Shannon Lake |
Parking Space Total | 4 |
Structure | Deck |
View Type | Mountain View, View |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Central Vacuum |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3934 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.201 |
Size Total | 0.201 Ac|under 1 Acre |
Size Total Text | 0.201 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 15 ft ,4 in | 15 ft ,11 in | 15 ft ,4 in x 15 ft ,11 in |
Second Level | Pantry | Measurements not available | ||
Second Level | Dining Room | 13 ft ,9 in | 10 ft ,2 in | 13 ft ,9 in x 10 ft ,2 in |
Second Level | Living Room | 17 ft ,10 in | 15 ft ,10 in | 17 ft ,10 in x 15 ft ,10 in |
Second Level | Primary Bedroom | 16 ft ,6 in | 18 ft ,7 in | 16 ft ,6 in x 18 ft ,7 in |
Second Level | Full Ensuite Bathroom | 14 ft ,5 in | 9 ft ,10 in | 14 ft ,5 in x 9 ft ,10 in |
Second Level | Bedroom | 13 ft ,8 in | 11 ft | 13 ft ,8 in x 11 ft |
Second Level | Bedroom | 17 ft ,5 in | 10 ft ,10 in | 17 ft ,5 in x 10 ft ,10 in |
Second Level | Full Bathroom | 8 ft ,3 in | 4 ft ,11 in | 8 ft ,3 in x 4 ft ,11 in |
Second Level | Laundry Room | 5 ft ,7 in | 7 ft ,5 in | 5 ft ,7 in x 7 ft ,5 in |
Second Level | Bedroom | 13 ft ,9 in | 9 ft ,10 in | 13 ft ,9 in x 9 ft ,10 in |
Main Level | Kitchen | 15 ft ,4 in | 15 ft ,11 in | 15 ft ,4 in x 15 ft ,11 in |
Main Level | Dining Room | 13 ft ,9 in | 10 ft ,2 in | 13 ft ,9 in x 10 ft ,2 in |
Main Level | Recreational, Games Room | 14 ft ,9 in | 16 ft ,2 in | 14 ft ,9 in x 16 ft ,2 in |
Main Level | Bedroom | 9 ft ,1 in | 11 ft ,6 in | 9 ft ,1 in x 11 ft ,6 in |
Main Level | Bedroom | 8 ft ,5 in | 13 ft ,7 in | 8 ft ,5 in x 13 ft ,7 in |
Main Level | Full Bathroom | 4 ft ,11 in | 7 ft ,10 in | 4 ft ,11 in x 7 ft ,10 in |
Main Level | 2pc Bathroom | 6 ft ,9 in | 4 ft ,11 in | 6 ft ,9 in x 4 ft ,11 in |
Main Level | Other | 18 ft ,1 in | 15 ft ,11 in | 18 ft ,1 in x 15 ft ,11 in |
Main Level | Other | 5 ft ,5 in | 7 ft ,3 in | 5 ft ,5 in x 7 ft ,3 in |
Main Level | Storage | 5 ft ,11 in | 8 ft ,2 in | 5 ft ,11 in x 8 ft ,2 in |
Main Level | Utility Room | 5 ft ,11 in | 12 ft ,11 in | 5 ft ,11 in x 12 ft ,11 in |
Main Level | Other | 22 ft ,4 in | 20 ft ,9 in | 22 ft ,4 in x 20 ft ,9 in |
https://www.realtor.ca/real-estate/25732731/2811-canyon-crest-drive-west-kelowna-shannon-lake