2908 Fishboat Bay Rd Sooke, British Columbia V9Z 1J9
$12,599,000Maintenance,
$20.83 Monthly
Maintenance,
$20.83 MonthlyMY TIME sits quietly and confidently above the Juan de Fuca Strait, with direct views of the Olympic Mountain Range. Witness the dramatic, ever-changing waves and ocean currents amongst the beauty of passing whale pods, dolphins, and soaring eagles. Completed in 2017, this multiple award-winning, 12,214 sq ft masterpiece epitomizes the harmony between owner and builder. An open concept design has been finished to the highest standards, complete with two massive cedars taken from the property. Enjoy the wonderful flow and view from every room. The highlight of the home is the 21,000 litre, a saltwater aquarium featuring local fish and mollusks. The home includes a detached three-car garage with a well-appointed suite above. Offered as a turnkey situation, where all furniture and exercise equipment are included in the sale. An extremely rare opportunity. (id:46156)
Property Details
MLS® Number | 927362 |
Property Type | Single Family |
Neigbourhood | French Beach |
Community Features | Pets Allowed, Family Oriented |
Features | Acreage, Southern Exposure, Wooded Area, Other |
Parking Space Total | 6 |
Plan | Vis4766 |
Structure | Workshop |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Building
Bathroom Total | 8 |
Bedrooms Total | 5 |
Constructed Date | 2017 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters |
Size Interior | 15913 Sqft |
Total Finished Area | 12214 Sqft |
Type | House |
Land
Acreage | Yes |
Size Irregular | 2.5 |
Size Total | 2.5 Ac |
Size Total Text | 2.5 Ac |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Balcony | 37'6 x 5'8 | ||
Second Level | Balcony | 17'1 x 5'8 | ||
Second Level | Laundry Room | 6'6 x 5'7 | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Bedroom | 14'9 x 14'5 | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 14'11 x 14'2 | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Bedroom | 17'7 x 16'10 | ||
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Den | 22'7 x 21'10 | ||
Lower Level | Other | 11'11 x 10'5 | ||
Lower Level | Wine Cellar | 13'1 x 13'1 | ||
Lower Level | Recreation Room | 44'3 x 25'8 | ||
Lower Level | Laundry Room | 8'11 x 6'1 | ||
Lower Level | Media | 19'4 x 19'1 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Sauna | 10'11 x 6'6 | ||
Lower Level | Exercise Room | 17'7 x 17'5 | ||
Main Level | Pantry | 18'6 x 8'11 | ||
Main Level | Ensuite | 6-Piece | ||
Main Level | Laundry Room | 14'0 x 10'5 | ||
Main Level | Primary Bedroom | 18'6 x 17'4 | ||
Main Level | Office | 16'0 x 12'0 | ||
Main Level | Kitchen | 24'7 x 17'11 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Family Room | 43'0 x 18'9 | ||
Main Level | Eating Area | 21'7 x 16'9 | ||
Main Level | Living Room | 25'5 x 25'4 | ||
Main Level | Entrance | 23'9 x 14'7 | ||
Other | Balcony | 11'4 x 5'5 | ||
Other | Bathroom | 3-Piece | ||
Other | Bedroom | 11'9 x 10'8 | ||
Other | Living Room | 16'0 x 13'9 | ||
Other | Kitchen | 11'9 x 10'2 |
https://www.realtor.ca/real-estate/25400075/2908-fishboat-bay-rd-sooke-french-beach