4087 Highway 3b Ross Spur, British Columbia V0G 1L1
4 Bedroom
3 Bathroom
2520
In Floor Heating, Stove
Acreage
Garden Area
$974,500
Visit REALTOR(R) website for additional information. PRIVATE EXECUTIVE 4Bed 3Bath Home on 2+ Acres next to Beaver Creek! Built with high end product & details. Amazing kitchen with commercial gas stove! Beaver Creek at edge of the property with swimming area *Hot water boiler/in-floor heating *High vaulted 20+ ft ceilings *Slate tile *White oak hardwood *Open concept *Covered deck *Boudoir space *Beautiful baths *Gallery area *Spacious bedrooms *Family room *Laundry * Outdoor BBQ patio area *Chicken coop * Mature fruit trees *Creekside firepit (id:46156)
Property Details
MLS® Number | 2464252 |
Property Type | Single Family |
Amenities Near By | Ski Area, Schools, Golf Nearby, Highway, Recreation Nearby |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Rural Setting |
Features | Private Setting, Wooded Area, Flat Site, Other, Central Island, Level, Private Yard, Treed Lot |
Parking Space Total | 4 |
View Type | River View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Central Vacuum, Dishwasher, Oven - Built-in, Gas Stove(s) |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Exterior Finish | Wood, Stucco |
Flooring Type | Tile, Slate, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane, Wood |
Heating Type | In Floor Heating, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2520 |
Type | House |
Utility Water | Well |
Land
Access Type | Highway Access, Easy Access |
Acreage | Yes |
Land Amenities | Ski Area, Schools, Golf Nearby, Highway, Recreation Nearby |
Landscape Features | Garden Area |
Sewer | Septic Tank |
Size Irregular | 102801 |
Size Total | 102801 Sqft |
Size Total Text | 102801 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Library | 16 x 9'3 | ||
Above | Bedroom | 10'5 x 13 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10 x 14 | ||
Lower Level | Family Room | 22'8 x 19'1 | ||
Lower Level | Bedroom | 14 x 10 | ||
Lower Level | Utility Room | 9 x 6 | ||
Lower Level | Laundry Room | 9 x 5'5 | ||
Main Level | Kitchen | 15'7 x 15 | ||
Main Level | Living Room | 22'8 x 14'1 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12 x 15 |
https://www.realtor.ca/real-estate/24282755/4087-highway-3b-ross-spur