75 Martin Street Unit# 101 Penticton, British Columbia V2A 9C8
$1,089,000Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Recreation Facilities, Water
$314.58 Monthly
Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Recreation Facilities, Water
$314.58 MonthlyExperience Luxury Living across the street from World Famous Okanagan Beach. This open concept one level living makes mobility very easy and is wheelchair accessible. The Prestigious “Towers” in downtown Penticton, only have four units that have direct access to the lobby and street-no need for an elevator. Unit 101 is just shy of 1300 SF of living space with two bedroom and a den (easily used as a third sleeping area), three bathrooms and well sized laundry area. The walk out patio is a “one of a kind” outdoor entertainment area. Fully fenced with extra BBQ room area and above ample table/sitting space. Secured gate access to the street to take your bike or Mobility Scooter for a ride without any disruptions. This unit has had a substantial renovation and no corner left untouched. A host of amenities that must be seen to be appreciated. For more information or to book a showing please reach out to LS. (id:46156)
Property Details
MLS® Number | 10309751 |
Property Type | Single Family |
Neigbourhood | Main North |
Community Name | Lakeshore Towers |
Amenities Near By | Golf Nearby, Public Transit, Recreation, Shopping |
Community Features | Rentals Allowed With Restrictions |
Pool Type | Outdoor Pool |
Storage Type | Storage, Locker |
View Type | City View, Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Oven, Washer & Dryer |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security, Sprinkler System-fire, Controlled Entry |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Tar & Gravel |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1306 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 5'7'' x 6'11'' | ||
Main Level | 3pc Ensuite Bath | 11'6'' x 11'8'' | ||
Main Level | Bedroom | 11'6'' x 11'8'' | ||
Main Level | 4pc Ensuite Bath | 10'8'' x 8'6'' | ||
Main Level | Primary Bedroom | 10'7'' x 17'8'' | ||
Main Level | Office | 11'2'' x 9'0'' | ||
Main Level | Living Room | 12'10'' x 12'10'' | ||
Main Level | Dining Room | 12'9'' x 14'11'' | ||
Main Level | Kitchen | 8'4'' x 12'2'' |
https://www.realtor.ca/real-estate/26743504/75-martin-street-unit-101-penticton-main-north