8915 Cook Crescent Richmond, British Columbia V6Y 1X1
3 Bedroom
3 Bathroom
2436 sqft
2 Level
Fireplace
Forced Air
$4,690,000
Developers Alert! Potential land assembly for multifamily development. City allows max 3.0 FAR density housing. Link: https://www.richmond.ca/agendafiles/Open_Planning_6-21-2022.pdf. Huge 11725 sq.ft. corner lot. Central location close to Skytrain, Richmond Centre Mall, Walmart & schools. Value mainly in land. Please DO NOT walk on property without permission. (id:46156)
Property Details
MLS® Number | R2691043 |
Property Type | Single Family |
Amenities Near By | Recreation |
Features | Central Location, Private Setting |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer & Dryer, Refrigerator, Stove |
Architectural Style | 2 Level |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Type | Forced Air |
Size Interior | 2436 Sqft |
Type | House |
Parking
Garage | |
Carport |
Land
Acreage | No |
Land Amenities | Recreation |
Size Frontage | 50 Ft |
Size Irregular | 11725 |
Size Total | 11725 Sqft |
Size Total Text | 11725 Sqft |
https://www.realtor.ca/real-estate/24433674/8915-cook-crescent-richmond