9502 Taylor Avenue Hudsons Hope, British Columbia V0C 1V0
$1,649,000
Well appointed scribed pine log home. This work of art is located on a 40ac parcel within city limits connected to city water. Property also includes outbuildings and a recently certified double wide mobile home. Surveyed campouts this property is full of opportunities. Commercial recreation, bed & breakfast or a personal home/retreat. This log structure offers a covered walk around deck. The massive 1.5ft-2ft diameter logs are well taken care off. Inside tongue and groove cedar finishing, heated slate floors. The fully finished basement includes a kitchen w/4 bedrooms & 2 bathrooms. A proven money maker basement that has been renovated to a offering a turn key rental opportunity. The upper loft also offers a self contained living space. Double road frontages clear pasture. Call today! (id:46156)
Property Details
MLS® Number | R2712808 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Full |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 7550 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | Yes |
Size Irregular | 1742400 |
Size Total | 1742400 Sqft |
Size Total Text | 1742400 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 6 | 19 ft ,1 in | 15 ft ,8 in | 19 ft ,1 in x 15 ft ,8 in |
Above | Kitchen | 8 ft ,3 in | 15 ft ,8 in | 8 ft ,3 in x 15 ft ,8 in |
Above | Eating Area | 8 ft ,5 in | 8 ft ,6 in | 8 ft ,5 in x 8 ft ,6 in |
Above | Recreational, Games Room | 29 ft ,4 in | 25 ft ,1 in | 29 ft ,4 in x 25 ft ,1 in |
Lower Level | Family Room | 23 ft ,1 in | 25 ft ,9 in | 23 ft ,1 in x 25 ft ,9 in |
Lower Level | Steam Room | 16 ft ,1 in | 8 ft ,3 in | 16 ft ,1 in x 8 ft ,3 in |
Lower Level | Steam Room | 18 ft ,1 in | 12 ft ,4 in | 18 ft ,1 in x 12 ft ,4 in |
Lower Level | Utility Room | 10 ft ,5 in | 11 ft ,3 in | 10 ft ,5 in x 11 ft ,3 in |
Lower Level | Eating Area | 10 ft ,6 in | 16 ft | 10 ft ,6 in x 16 ft |
Lower Level | Kitchen | 11 ft ,1 in | 8 ft ,9 in | 11 ft ,1 in x 8 ft ,9 in |
Lower Level | Bedroom 2 | 15 ft ,1 in | 11 ft ,8 in | 15 ft ,1 in x 11 ft ,8 in |
Lower Level | Bedroom 3 | 11 ft ,6 in | 12 ft ,6 in | 11 ft ,6 in x 12 ft ,6 in |
Lower Level | Bedroom 4 | 11 ft ,6 in | 11 ft ,4 in | 11 ft ,6 in x 11 ft ,4 in |
Lower Level | Bedroom 5 | 15 ft ,9 in | 11 ft ,4 in | 15 ft ,9 in x 11 ft ,4 in |
Main Level | Living Room | 18 ft ,1 in | 31 ft ,1 in | 18 ft ,1 in x 31 ft ,1 in |
Main Level | Family Room | 31 ft ,1 in | 25 ft ,4 in | 31 ft ,1 in x 25 ft ,4 in |
Main Level | Other | 36 ft | 31 ft ,5 in | 36 ft x 31 ft ,5 in |
https://www.realtor.ca/real-estate/24711699/9502-taylor-avenue-hudsons-hope