263 Dunlop Street Coquitlam, British Columbia V3K 3X2
7 Bedroom
4 Bathroom
2,628 ft2
2 Level
Fireplace
Forced Air
$2,399,000
Potential High Density Development Opportunity/ Land Assembly East of Lougheed Highway and North Road. The site falls within the core and shoulder area of Coquitlam's . Transit-Oriented Development Strategy. The properties are located along major- transit · nodes - in the Centre of Coquitlam, near the Evergreen SkyTrain. OCP allows for a Medium Density Development Site 7-8 Story potentially high density development! (id:46156)
Property Details
| MLS® Number | R2939064 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Treed |
| Parking Space Total | 6 |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 7 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,628 Ft2 |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 58 Ft ,7 In |
| Size Irregular | 4342 |
| Size Total | 4342 Sqft |
| Size Total Text | 4342 Sqft |
https://www.realtor.ca/real-estate/27584689/263-dunlop-street-coquitlam





