3624 Urban Rise Langford, British Columbia V9C 0N8
$1,279,000
The asking price is lower that the government assessment. Amazing Forest view house built in 2020 with vast front yards and a spacious driveway. Huge double-door garage. 20' porch upon entering the house. 9’ ceiling on main and basement level. Huge deck and den on main floor. Four bedrooms including the master suite on top floor. Heated floor in en-suite washroom. Energy efficient Heat pump with quality heating and cooling forced air system. The basement contains a media room, activity room and one-bedroom legal suite. You can enclose the activity room with the one-bedroom legal suite to have extra room for the renters. Large patio in the backyard. This is a perfect place to witness the beauty of all seasons. Luxurious constructed with the 2-5-10 home warranty. Near Olympic View gold course. 7 min drive to Westshore Mall, 25 min to downtown. Walking distance the elementary school to be established in 2025. Measurements and listing info are approximate, Buyer to verify if important. Luke Chen Personal Real Estate Corporation, UVic MBA, P.Eng. (Non-Practising), PMP 778-677-9557, AgentLukeChen@Gmail.com (id:46156)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Open House will be hosted by Pemberton Holmes Realtor Carrie Ferguson 250-885-1474
Property Details
MLS® Number | 996734 |
Property Type | Single Family |
Neigbourhood | Olympic View |
Features | Rectangular |
Parking Space Total | 6 |
Plan | Epp78535 |
Structure | Patio(s) |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Constructed Date | 2020 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Other, Heat Pump |
Size Interior | 3,440 Ft2 |
Total Finished Area | 2920 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 8621 |
Size Total | 8621 Sqft |
Size Total Text | 8621 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5' x 10' | ||
Second Level | Bedroom | 12' x 11' | ||
Second Level | Bedroom | 11' x 10' | ||
Second Level | Laundry Room | 7' x 7' | ||
Second Level | Bedroom | 11' x 14' | ||
Second Level | Ensuite | 10' x 8' | ||
Second Level | Primary Bedroom | 12' x 14' | ||
Lower Level | Recreation Room | 17' x 11' | ||
Lower Level | Media | 10' x 12' | ||
Lower Level | Laundry Room | 5' x 5' | ||
Lower Level | Bedroom | 10' x 11' | ||
Lower Level | Bathroom | 10' x 5' | ||
Lower Level | Kitchen | 9' x 7' | ||
Lower Level | Patio | 20' x 11' | ||
Lower Level | Living Room | 15' x 9' | ||
Main Level | Bedroom | 11' x 13' | ||
Main Level | Other | 7' x 7' | ||
Main Level | Pantry | 6' x 5' | ||
Main Level | Bathroom | 7' x 3' | ||
Main Level | Kitchen | 13' x 12' | ||
Main Level | Dining Room | 13' x 8' | ||
Main Level | Porch | 17' x 5' | ||
Main Level | Living Room | 15' x 16' | ||
Main Level | Entrance | 9' x 8' |
https://www.realtor.ca/real-estate/28225430/3624-urban-rise-langford-olympic-view