948 Flagstick Rd Qualicum Beach, British Columbia V9K 1M5
$1,540,000Maintenance,
$73 Monthly
Maintenance,
$73 MonthlyDiscover comfort and sophistication in this beautifully designed 3-bed, 3-bath villa, over 2,200 sq ft of thoughtfully curated space. The sought-after Bandon floor plan features soaring vaulted ceilings and a seamless flow between the kitchen, dining, and living areas, ideal for both quiet evenings and lively gatherings. Enjoy the natural light, with the wall of glass that invites the outdoors in. The primary suite is a serene sanctuary, complete with a spa-inspired ensuite, while an upstairs flex room offers the perfect space for guests, a home office, or media retreat. Built by Bayshore Construction, a renowned local builder celebrated for their craftsmanship and attention to detail, this home showcases modern finishes with a timeless touch. Set in the heart of Qualicum Beach, this exclusive community is just minutes from boutique shops, charming cafes, and the pristine greens of Pheasant Glen Golf Resort. Whether you're seeking a full-time residence or a lock-and-leave getaway, The Villas offer an unparalleled blend of luxury and West Coast charm. (id:46156)
Property Details
MLS® Number | 996197 |
Property Type | Single Family |
Neigbourhood | Qualicum Beach |
Community Features | Pets Allowed, Family Oriented |
Features | Level Lot, Park Setting, Private Setting, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2025 |
Cooling Type | Air Conditioned, Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Heat Pump |
Size Interior | 2,644 Ft2 |
Total Finished Area | 2208 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 5800 |
Size Total | 5800 Sqft |
Size Total Text | 5800 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5 ft | Measurements not available x 5 ft | |
Second Level | Bedroom | 15 ft | 15 ft x Measurements not available | |
Main Level | Primary Bedroom | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Dining Room | 10 ft | 16 ft | 10 ft x 16 ft |
Main Level | Great Room | 15 ft | 16 ft | 15 ft x 16 ft |
Main Level | Ensuite | 8'10 x 9'8 | ||
Main Level | Kitchen | 18'10 x 14'8 | ||
Main Level | Pantry | 6 ft | Measurements not available x 6 ft | |
Main Level | Laundry Room | 6 ft | Measurements not available x 6 ft | |
Main Level | Bathroom | 9'8 x 5'6 | ||
Main Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Main Level | Entrance | 10'8 x 8'8 |
https://www.realtor.ca/real-estate/28231501/948-flagstick-rd-qualicum-beach-qualicum-beach