108 3251 Cowichan Lake Rd Duncan, British Columbia V9L 4B8
$315,000Maintenance,
$314 Monthly
Maintenance,
$314 MonthlyRecently updated 2-bedroom, 1 bathroom unit at Shaughnessy Gardens! This bright and airy ground level condo has been totally redone throughout. Fresh paint, new cabinets and stainless-steel appliances, updated LED lighting and new window coverings, beautiful brand-new bathroom, two generous bedrooms, open dining and living area with access to a private patio and more. An excellent investment with rentals and pets (with some restrictions) allowed & low strata fees. This well managed building is located within easy walking distance to shopping & dining at Berkey’s Corner with schools, parks, trails, recreation and public transit all close at hand. Nothing to do here but move in and enjoy! (id:46156)
Property Details
MLS® Number | 999639 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1992 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 754 Ft2 |
Total Finished Area | 754 Sqft |
Type | Apartment |
Land
Acreage | No |
Size Irregular | 828 |
Size Total | 828 Sqft |
Size Total Text | 828 Sqft |
Zoning Description | R7 |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4'10 x 10'2 | ||
Main Level | Bedroom | 9'6 x 11'6 | ||
Main Level | Bedroom | 9'7 x 9'5 | ||
Main Level | Living Room | 11'7 x 9'5 | ||
Main Level | Dining Room | 9'2 x 6'5 | ||
Main Level | Kitchen | 6'9 x 7'6 | ||
Main Level | Storage | 4'6 x 4'5 | ||
Main Level | Entrance | 4 ft | 4 ft x Measurements not available |
https://www.realtor.ca/real-estate/28300628/108-3251-cowichan-lake-rd-duncan-west-duncan