4911 Cedar Lane Unit# 8 Osoyoos, British Columbia V0H 1V3
$519,000Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management
$60 Monthly
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management
$60 MonthlyMANUFACTURED HOME ON YOUR OWN FREEHOLD LAND!! Over 1300sqft with 3 bed 2 bath single wide on .083 acre in sought after mobile home park Ceder Villa Complex - backing onto park, private, low $60 strata fee with no age restrictions, 2 pets with approval from strata council and best of all you have full ownership of the lot! Great retirement or starter home family friendly park, close to close to lake, beaches, shops, and recreation. 5 minutes to downtown Osoyoos, golf course and the many award winning wineries in the area. Lots of new updates to unit including High Efficiency Furnace in 2013, 2019 Hot Water Tank, New sink, toilet and Kitchen Sink. Lots of additional parking. Long term rentals allowed. All measurements approximate, to be verified by the buyer. (id:46156)
Property Details
MLS® Number | 10352641 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | Cedar Villa |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air, See Remarks |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,124 Ft2 |
Type | Manufactured Home |
Utility Water | Municipal Water |
Parking
See Remarks | |
Carport | |
Detached Garage | 1 |
R V | 1 |
Land
Acreage | No |
Current Use | Other |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 6'9'' x 8'3'' | ||
Main Level | 5pc Ensuite Bath | 4'10'' x 11'6'' | ||
Main Level | Bedroom | 9'10'' x 11'6'' | ||
Main Level | Bedroom | 10'9'' x 11'7'' | ||
Main Level | Primary Bedroom | 10'1'' x 11'6'' | ||
Main Level | Dining Room | 10'4'' x 12'6'' | ||
Main Level | Kitchen | 11'6'' x 12'6'' | ||
Main Level | Living Room | 21'2'' x 11'2'' |
https://www.realtor.ca/real-estate/28489264/4911-cedar-lane-unit-8-osoyoos-osoyoos