3105 South Main Street Unit# 311 Penticton, British Columbia V2A 7H1
2 Bedroom
2 Bathroom
1,248 ft2
Indoor Pool, Pool
Central Air Conditioning
Forced Air
$389,000Maintenance,
$196 Monthly
Maintenance,
$196 MonthlyDouble wide well taken care of and Maintained unit in sought after Caravilla Mobile Home Park. Must see. Cute as can be mobile home. This one backs onto an open field for complete privacy with no one behind. (id:46156)
Property Details
MLS® Number | 10354119 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Name | Caravilla |
Community Features | Pets Not Allowed, Seniors Oriented |
Pool Type | Indoor Pool, Pool |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1981 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,248 Ft2 |
Type | Manufactured Home |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Current Use | Other |
Sewer | Municipal Sewage System |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Laundry Room | 8'2'' x 8'9'' | ||
Main Level | Living Room | 15'11'' x 12'7'' | ||
Main Level | Living Room | 15'11'' x 12'7'' | ||
Main Level | Dining Room | 8'8'' x 8'4'' | ||
Main Level | Kitchen | 10'9'' x 13' | ||
Main Level | Den | 11'3'' x 8' | ||
Main Level | Primary Bedroom | 12'10'' x 11'11'' | ||
Main Level | Bedroom | 10'10'' x 11'8'' |
https://www.realtor.ca/real-estate/28560411/3105-south-main-street-unit-311-penticton-main-south