45410 Park Drive, Chilliwack Proper West Chilliwack, British Columbia V2P 1G2
6 Bedroom
2 Bathroom
1,777 ft2
Forced Air
$879,000
Charming rancher with basement on a rare 21,300 sq. ft. lot in Chilliwack. The main floor features 4 spacious bedrooms"”a rare and desirable layout. The basement has a separate entry, is easily suitable, and ready for your ideas to make the space your own. Enjoy a massive yard perfect for entertaining, gardening, or future plans. Bonus: detached double garage with additional workspace in the back, and separate storage shed. Quiet street location that fronts Stewart park"”this one has it all! (id:46156)
Open House
This property has open houses!
August
9
Saturday
Starts at:
2:30 pm
Ends at:4:30 pm
Property Details
MLS® Number | R3025117 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 6 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,777 Ft2 |
Type | House |
Parking
Garage | 2 |
R V |
Land
Acreage | No |
Size Frontage | 86 Ft |
Size Irregular | 21300 |
Size Total | 21300 Sqft |
Size Total Text | 21300 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 14 ft ,5 in | 10 ft ,2 in | 14 ft ,5 in x 10 ft ,2 in |
Basement | Bedroom 6 | 14 ft ,5 in | 9 ft ,1 in | 14 ft ,5 in x 9 ft ,1 in |
Basement | Other | 21 ft ,4 in | 24 ft ,3 in | 21 ft ,4 in x 24 ft ,3 in |
Main Level | Foyer | 3 ft ,5 in | 5 ft ,1 in | 3 ft ,5 in x 5 ft ,1 in |
Main Level | Living Room | 19 ft ,2 in | 12 ft ,6 in | 19 ft ,2 in x 12 ft ,6 in |
Main Level | Kitchen | 18 ft ,3 in | 15 ft ,7 in | 18 ft ,3 in x 15 ft ,7 in |
Main Level | Dining Room | 7 ft ,5 in | 13 ft ,3 in | 7 ft ,5 in x 13 ft ,3 in |
Main Level | Primary Bedroom | 18 ft ,8 in | 12 ft ,2 in | 18 ft ,8 in x 12 ft ,2 in |
Main Level | Bedroom 2 | 12 ft ,8 in | 18 ft ,9 in | 12 ft ,8 in x 18 ft ,9 in |
Main Level | Bedroom 3 | 14 ft ,5 in | 12 ft ,6 in | 14 ft ,5 in x 12 ft ,6 in |
Main Level | Bedroom 4 | 13 ft ,1 in | 8 ft ,1 in | 13 ft ,1 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/28583853/45410-park-drive-chilliwack-proper-west-chilliwack