308 Selica Rd Langford, British Columbia V9B 4X2
$1,333,000
This modern, custom built home offers 4 bedrooms for the main with a 2 bedroom suite. Located in a peaceful cul-de-sac, the best commute in Langford—perfect for those seeking convenience. Enjoy the cozy electric fireplace, central vacuum system, new flooring, heat pump and quality throughout. The open-concept living, dining, and kitchen offer plenty of cabinet storage, a gas stove, gas hot water heater, and a gas BBQ hookup. High ceilings and large windows allow natural light to flood the space. Front faces south-east with a generous deck off the living room. Features a spacious primary bedroom with walk-in closet and ensuite bathroom with a tub and shower. Outside, you'll find a beautiful private fenced yard, nice landscaping, separated from the tenant's area, plus separate laundry, large storage room and double car garage. Located on a cul-de-sac and close to Thetis Lake, Mill Hill hike, the E&N bike trail, and elementary school. (id:46156)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 1008477 |
Property Type | Single Family |
Neigbourhood | Atkins |
Features | Cul-de-sac, Irregular Lot Size |
Parking Space Total | 3 |
Plan | Epp32428 |
Structure | Patio(s) |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Constructed Date | 2017 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Size Interior | 3,123 Ft2 |
Total Finished Area | 2987 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Patio | 24'10 x 13'1 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 11'0 x 8'9 | ||
Second Level | Bedroom | 10'4 x 14'0 | ||
Second Level | Ensuite | 5-Piece | ||
Second Level | Primary Bedroom | 14'0 x 12'10 | ||
Second Level | Laundry Room | 6'7 x 6'0 | ||
Second Level | Kitchen | 15'9 x 8'9 | ||
Second Level | Dining Room | 16'0 x 8'6 | ||
Second Level | Living Room | 19'2 x 17'9 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 11'8 x 9'2 | ||
Main Level | Bedroom | 10'6 x 8'8 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 11'8 x 9'1 | ||
Main Level | Dining Room | 11'8 x 7'3 | ||
Main Level | Living Room | 16'2 x 12'10 | ||
Main Level | Entrance | 5'0 x 5'0 | ||
Main Level | Storage | 10'7 x 11'1 | ||
Main Level | Bedroom | 11'10 x 10'9 | ||
Main Level | Entrance | 11'7 x 10'5 |
https://www.realtor.ca/real-estate/28655183/308-selica-rd-langford-atkins