1624 Fuller St Nanaimo, British Columbia V9L 5R4
$465,000Maintenance,
$535.50 Monthly
Maintenance,
$535.50 MonthlyWelcome to this beautifully maintained three-bedroom, two-bathroom townhouse, perfect for families and first-time homebuyers! Nestled in a desirable community, this charming home backs onto the serene Milestone River area, offering a peaceful retreat right in the heart of Central Nanaimo. As you step inside, you'll be greeted by a spacious layout that seamlessly blends comfort and functionality. The well-appointed kitchen flows into the inviting living and dining areas, ideal for family gatherings and entertaining guests. Upstairs, you'll find three generous bedrooms, provid-ing ample space for everyone. Enjoy the convenience of your own dedicated parking space right outside your front door, making everyday living even easier. The roof shingles were also recently redone this year, ensuring peace of mind for years to come. With Central Nanaimo's array of amenities just a stone's throw away, including shopping, schools, and parks, this townhouse truly offers the best of both convenience and tranquility. Don't miss your chance to call this lovely property your new home! (id:46156)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 1009490 |
Property Type | Single Family |
Neigbourhood | Central Nanaimo |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Other |
Parking Space Total | 3 |
Plan | Vis375 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1978 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,336 Ft2 |
Total Finished Area | 1336 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Size Irregular | 1336 |
Size Total | 1336 Sqft |
Size Total Text | 1336 Sqft |
Zoning Description | R6 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17 ft | 12 ft | 17 ft x 12 ft |
Second Level | Storage | 7 ft | 3 ft | 7 ft x 3 ft |
Second Level | Bathroom | 7 ft | 9 ft | 7 ft x 9 ft |
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Bedroom | 8 ft | 12 ft | 8 ft x 12 ft |
Main Level | Living Room | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Bathroom | 3 ft | 6 ft | 3 ft x 6 ft |
Main Level | Dining Nook | 7 ft | 10 ft | 7 ft x 10 ft |
Main Level | Kitchen | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Patio | 16 ft | 8 ft | 16 ft x 8 ft |
Main Level | Storage | 4 ft | 4 ft | 4 ft x 4 ft |
https://www.realtor.ca/real-estate/28699858/1624-fuller-st-nanaimo-central-nanaimo