47208 Swallow Place, Little Mountain Chilliwack, British Columbia V2P 7W9
$1,349,999
STUNNING CUSTOM HOME ON LITTLE MOUNTAIN WITH A POOL & ROOFTOP PATIO! This one is not like the rest. Over 3,100sqft of living space, 4 beds, 4 baths, easily SUITEABLE (already roughed in & separate entry), low maintenance ARTIFICIAL TURF backyard w/ a POOL & a HOT TUB for an amazing entertaining space, AIR CONDITIONING, METAL ROOF, & ROOF TOP PATIO w/ gorgeous mountain views. Amazing one of a kind open concept main living area w/ beautiful windows, modern kitchen w/ stainless steel appliances, quartz counter tops & walk in pantry w/ custom shelving and cabinetry. MASTER ON THE MAIN w/ spa like ensuite, soaker tub, dual vanity, & large W.I closet. Lower level is perfect for a 1 bed in-law suite w/ in suite laundry & sep entry, or as a media room/man cave. * PREC - Personal Real Estate Corporation (id:46156)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | R3045019 |
Property Type | Single Family |
Pool Type | Outdoor Pool |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3,140 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Depth | 135 Ft |
Size Frontage | 60 Ft |
Size Irregular | 6220 |
Size Total | 6220 Sqft |
Size Total Text | 6220 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 12 ft ,2 in | 12 ft ,3 in | 12 ft ,2 in x 12 ft ,3 in |
Above | Bedroom 3 | 11 ft ,5 in | 10 ft ,9 in | 11 ft ,5 in x 10 ft ,9 in |
Lower Level | Recreational, Games Room | 19 ft | 15 ft | 19 ft x 15 ft |
Lower Level | Bedroom 4 | 10 ft ,7 in | 12 ft ,7 in | 10 ft ,7 in x 12 ft ,7 in |
Lower Level | Laundry Room | 8 ft ,7 in | 6 ft ,2 in | 8 ft ,7 in x 6 ft ,2 in |
Lower Level | Utility Room | 8 ft ,7 in | 4 ft ,8 in | 8 ft ,7 in x 4 ft ,8 in |
Lower Level | Foyer | 11 ft ,5 in | 6 ft ,3 in | 11 ft ,5 in x 6 ft ,3 in |
Main Level | Kitchen | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Living Room | 17 ft ,7 in | 15 ft | 17 ft ,7 in x 15 ft |
Main Level | Dining Room | 11 ft | 14 ft ,6 in | 11 ft x 14 ft ,6 in |
Main Level | Pantry | 7 ft ,5 in | 10 ft ,3 in | 7 ft ,5 in x 10 ft ,3 in |
Main Level | Dining Nook | 11 ft ,5 in | 8 ft ,6 in | 11 ft ,5 in x 8 ft ,6 in |
Main Level | Primary Bedroom | 13 ft ,7 in | 17 ft | 13 ft ,7 in x 17 ft |
Main Level | Other | 7 ft ,2 in | 8 ft ,9 in | 7 ft ,2 in x 8 ft ,9 in |
https://www.realtor.ca/real-estate/28835798/47208-swallow-place-little-mountain-chilliwack