3620 Patten Drive Unit# 4 Armstrong, British Columbia V4Y 2B4
$419,000Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$345 Monthly
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$345 MonthlyFor more information, please click Brochure button. Welcome to Tiffany Lane, a 55+ strata complex. This is a cozy 1010 sq ft 2 bedroom, 2 bathroom semi detached home in a quiet community. A bright living room, with vaulted ceilings and large west facing windows creates a warm and inviting living space. This level entry home has a layout designed with comfort and ease of movement in mind. The kitchen has loads of counter and cupboard space. The primary bedroom includes a 3 piece ensuite, laundry facilities and generous closet space. The backyard will be perfect for summer relaxation with an appealing covered patio and privacy hedge. The front carport contains a handy storage area and access to the crawl space. This 55+ community is pet friendly, allowing one small dog or cat. This is a great opportunity as homes in this complex do not come for sale often. (id:46156)
Property Details
| MLS® Number | 10364093 |
| Property Type | Single Family |
| Neigbourhood | Armstrong/ Spall. |
| Community Name | Tiffany Lane |
| Community Features | Pets Allowed, Pet Restrictions, Seniors Oriented |
| Parking Space Total | 2 |
| Storage Type | Storage |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Hood Fan, Washer/dryer Stack-up |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Constructed Date | 1992 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,010 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Additional Parking | |
| Carport |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.07 |
| Size Total | 0.07 Ac|under 1 Acre |
| Size Total Text | 0.07 Ac|under 1 Acre |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 7'3'' x 5'0'' | ||
| Main Level | Storage | 4'11'' x 11'0'' | ||
| Main Level | Dining Room | 8'6'' x 8'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'11'' x 12'0'' | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 11'10'' x 12'0'' | ||
| Main Level | Living Room | 11'4'' x 13'0'' | ||
| Main Level | Kitchen | 8'6'' x 12'5'' |
https://www.realtor.ca/real-estate/28909461/3620-patten-drive-unit-4-armstrong-armstrong-spall



















