2720 Foul Bay Rd Saanich, British Columbia V8R 5B7
$1,299,000
Welcome to 2720 Foul Bay Road — a thoughtfully updated 1950s bungalow featuring 3 bedrooms on the main floor plus a separate one-bedroom legal suite. Extensively renovated, this turnkey home is perfect for first-time buyers seeking a mortgage helper. Major upgrades include a new roof, chimney, gas furnace, refinished hardwood floors, and fresh paint. In 2020, the plumbing stack was replaced, 200-amp service with a separate panel for the suite was added, plus a new waterline and full home automation. A custom Swede kitchen with gas range, new dishwasher, and rebuilt deck followed in 2021. Exterior work included new perimeter drains, sewer line with backflow, stone driveway, fencing, gutters, and landscaping. Recent enhancements include an EV charger and a fully renovated main bath. Walk to Oak Bay High, Estevan Village, and Willows Beach with modern systems, stylish upgrades, and an income-producing suite, this home is truly move-in ready! (id:46156)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | 1017505 |
| Property Type | Single Family |
| Neigbourhood | Camosun |
| Features | Central Location |
| Parking Space Total | 3 |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Contemporary |
| Constructed Date | 1954 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Size Interior | 2,290 Ft2 |
| Total Finished Area | 2014 Sqft |
| Type | House |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 5880 |
| Size Total | 5880 Sqft |
| Size Total Text | 5880 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 16'9 x 12'3 | ||
| Main Level | Bathroom | 6'9 x 9'10 | ||
| Main Level | Bedroom | 8'3 x 10'9 | ||
| Main Level | Bedroom | 9'0 x 10'9 | ||
| Main Level | Primary Bedroom | 13'7 x 9'10 | ||
| Main Level | Kitchen | 17'3 x 7'3 | ||
| Main Level | Dining Room | 11'7 x 6'10 | ||
| Main Level | Living Room | 17'3 x 11'8 | ||
| Additional Accommodation | Bathroom | 7'4 x 7'0 | ||
| Additional Accommodation | Bedroom | 9'10 x 10'2 | ||
| Additional Accommodation | Living Room | 10'1 x 14'0 | ||
| Additional Accommodation | Kitchen | 10'1 x 9'9 |
https://www.realtor.ca/real-estate/28988470/2720-foul-bay-rd-saanich-camosun


























































