5620 51st Street Unit# 307 Osoyoos, British Columbia V0H 1V6
$529,000Maintenance, Reserve Fund Contributions, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$345.87 Monthly
Maintenance, Reserve Fund Contributions, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$345.87 MonthlyPhase 1 - Check out Brightwater, Osoyoos's newest condominium project, conveniently located just steps away from Osoyoos Lake. Positioned on a corner, this two-bedroom two bath unit boasts captivating vistas of mountains, city and lake views. Featuring open-concept layouts with bright color choices, expansive windows, and patio doors. The residence is bathed in natural light creating bright and airy living spaces. Moreover, triple-paned windows and top-notch insulation guarantee both comfort and reduced utility expenses. Secure indoor heated, 22-foot parking spot is included with the unit, as well as additional open parking space and an RV spot. Main floor also has a workshop, gym and meeting areas. Embrace outdoor living on the generously sized balcony with a natural gas hook up and convenient access to both storage rooms. Price is subject to GST. (id:46156)
Property Details
| MLS® Number | 10366157 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos |
| Community Name | Brightwater |
| Amenities Near By | Golf Nearby, Recreation, Schools |
| Community Features | Pets Allowed |
| Features | Central Island, Balcony |
| Parking Space Total | 3 |
| Storage Type | Storage, Locker |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave |
| Constructed Date | 2024 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Other |
| Fire Protection | Controlled Entry |
| Flooring Type | Carpeted, Vinyl |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,144 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Recreation, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10'3'' x 13'4'' | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 12'3'' x 12' | ||
| Main Level | Storage | 3'6'' x 6'5'' | ||
| Main Level | Storage | 5'9'' x 6'2'' | ||
| Main Level | Laundry Room | 6'9'' x 5'1'' | ||
| Main Level | Kitchen | 12'3'' x 12'7'' | ||
| Main Level | Dining Room | 12'3'' x 12'3'' | ||
| Main Level | Living Room | 10'7'' x 16'8'' |
https://www.realtor.ca/real-estate/29003646/5620-51st-street-unit-307-osoyoos-osoyoos












































