140 46211 Promontory Road, Sardis South Chilliwack, British Columbia V2R 6E4
4 Bedroom
4 Bathroom
2,280 ft2
Fireplace
Central Air Conditioning
Forced Air
$775,000
Discover the lifestyle everyone is talking about in the vibrant IRON HORSE community! This stunning 4 bed, 4 bath townhome offers 2000+ sqft of beautifully designed living space"”perfect for families and entertainers alike. Fall in love with the bright open concept layout, detached garage, and central A/C for year-round comfort. Just steps from Yearling Park, this neighbourhood delivers the warm, community feel you've been searching for. Walk to top schools, groceries, restaurants & more! With low strata fees and an unbeatable location, this is the home that checks ALL the boxes! BOOK your private showing today! (id:46156)
Open House
This property has open houses!
November
2
Sunday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | R3061378 |
| Property Type | Single Family |
| View Type | Mountain View |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,280 Ft2 |
| Type | Row / Townhouse |
Parking
| Garage | 1 |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft ,5 in | 13 ft ,2 in | 13 ft ,5 in x 13 ft ,2 in |
| Above | Bedroom 2 | 10 ft | 10 ft ,2 in | 10 ft x 10 ft ,2 in |
| Above | Bedroom 3 | 10 ft ,1 in | 9 ft ,1 in | 10 ft ,1 in x 9 ft ,1 in |
| Basement | Recreational, Games Room | 16 ft ,1 in | 22 ft ,2 in | 16 ft ,1 in x 22 ft ,2 in |
| Basement | Bedroom 4 | 12 ft ,8 in | 11 ft ,6 in | 12 ft ,8 in x 11 ft ,6 in |
| Main Level | Kitchen | 14 ft | 11 ft | 14 ft x 11 ft |
| Main Level | Dining Room | 14 ft ,5 in | 11 ft | 14 ft ,5 in x 11 ft |
| Main Level | Great Room | 13 ft ,5 in | 13 ft | 13 ft ,5 in x 13 ft |
| Main Level | Mud Room | 9 ft ,1 in | 5 ft | 9 ft ,1 in x 5 ft |
https://www.realtor.ca/real-estate/29036390/140-46211-promontory-road-sardis-south-chilliwack












































