1270 Beckton Dr Comox, British Columbia V9M 4G9
$825,000
Perfect Comox family home! Located within walking distance to all levels of schools, parks & ocean beaches, this 1880+ sqft 4 bedroom, 3 bathroom home ticks off all the boxes. Enjoy sweeping views of the Coast mountains & peek-a-boo Georgia Strait vista from your bright living room, warmed by a gas fireplace. Spacious primary bedroom with ensuite features its own balcony with beautiful view! Another bedroom, bathroom + bright kitchen opening to balcony overlooking fully fenced backyard with developed veggie gardens & fruit trees completes the fine main level. Large living room/gym, 3rd bathroom, two more bedrooms, laundry mud room, storage & attached garage complete the lower level. Ideally located on a quiet, corner lot in desirable neighborhood, this great opportunity offers affordable family living, space to grow and an ideal chance to create lasting memories. Book your viewing today! (id:46156)
Open House
This property has open houses!
10:30 am
Ends at:11:30 am
Hosted by Dean Thompson
12:30 pm
Ends at:2:30 pm
Hosted by Dave Jenkins
Property Details
| MLS® Number | 1023872 |
| Property Type | Single Family |
| Neigbourhood | Comox (Town of) |
| Features | Central Location, Cul-de-sac, Curb & Gutter, Park Setting, Corner Site, Other, Marine Oriented |
| Parking Space Total | 5 |
| Plan | Vip76273 |
| View Type | Mountain View, Ocean View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Jetted Tub, Microwave, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 2004 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,137 Ft2 |
| Total Finished Area | 1880 Sqft |
| Type | House |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 5663 |
| Size Total | 5663 Sqft |
| Size Total Text | 5663 Sqft |
| Zoning Description | R1.0 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 20'8 x 12'3 | ||
| Lower Level | Laundry Room | 8'3 x 6'7 | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Bedroom | 12'2 x 8'8 | ||
| Lower Level | Bedroom | 12'4 x 12'2 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bedroom | 14'8 x 10'11 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 16'3 x 10'10 | ||
| Main Level | Kitchen | 13'1 x 11'11 | ||
| Main Level | Dining Room | 12'4 x 11'8 | ||
| Main Level | Living Room | 12'4 x 9'10 |
https://www.realtor.ca/real-estate/29276029/1270-beckton-dr-comox-comox-town-of
































