250 Briarwood Road Unit# 102 Kelowna, British Columbia V1X 2G3
$489,900Maintenance, Ground Maintenance, Property Management, Other, See Remarks
$477.63 Monthly
Maintenance, Ground Maintenance, Property Management, Other, See Remarks
$477.63 MonthlyHave a look at this affordable 4-bed townhome in a family- and pet-friendly community. Super close to many schools, shopping, public transit, and a new, fully fenced playground. This unit offers a ton of space. You will find a workshop in the semi-finished basement, plus a covered parking spot, and storage space in its carport. Enjoy a kitchen with open access to the dining and living room. Walk out to a large rear deck and a nice patio spot out front. Upstairs is a large primary bedroom, and two other bedrooms perfect for a young or growing family. Downstairs is set up as a large 4th bedroom; however, it can easily be a great rec room or gym. You will even find a nice workshop and more storage, making it ideal for hobbies or projects. Don’t miss out, as it will go fast! (id:46156)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Hosted by Patryk Norek
Property Details
| MLS® Number | 10374731 |
| Property Type | Single Family |
| Neigbourhood | Rutland North |
| Community Name | ROSEWOOD ESTATES |
| Community Features | Pets Allowed, Pet Restrictions, Rentals Allowed |
| Storage Type | Storage, Locker |
| View Type | Mountain View, Valley View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Hood Fan, Washer & Dryer |
| Constructed Date | 1979 |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco, Vinyl Siding, Wood, Other |
| Fireplace Fuel | Unknown |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Decorative |
| Flooring Type | Carpeted, Laminate, Mixed Flooring |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,758 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Covered |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11'4'' x 13'7'' | ||
| Second Level | Bedroom | 10'1'' x 11'5'' | ||
| Second Level | Bedroom | 10'2'' x 12'1'' | ||
| Second Level | 4pc Bathroom | 7'11'' x 8'0'' | ||
| Basement | Storage | 6'6'' x 7'9'' | ||
| Basement | Workshop | 21'1'' x 7'10'' | ||
| Basement | Bedroom | 21'1'' x 11'7'' | ||
| Main Level | Living Room | 21'11'' x 12'0'' | ||
| Main Level | Kitchen | 7'10'' x 8'3'' | ||
| Main Level | Foyer | 5'7'' x 8'5'' | ||
| Main Level | Dining Room | 10'6'' x 9'3'' | ||
| Main Level | 2pc Bathroom | 7'10'' x 8'0'' |
https://www.realtor.ca/real-estate/29394014/250-briarwood-road-unit-102-kelowna-rutland-north















































