1045 Sutherland Avenue Unit# 37 Kelowna, British Columbia V1Y 5Y1
$359,900Maintenance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$591.66 Monthly
Maintenance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$591.66 MonthlyWelcome to a sought-after 55+ community known for its friendly atmosphere, in-house restaurant, engaging amenities, and vibrant social activities — all just steps from Capri Centre Mall. This rare end-unit garden suite offers a warm, home-like feel that sets it apart from a typical apartment. Located on the ground level, the home stays naturally cool in the summer with the windows open — a valuable bonus for both comfort and energy savings. The spacious living room and enclosed sunroom overlook the beautifully maintained courtyard, gardens, and tranquil creek, creating a peaceful setting to enjoy year-round. If you’re seeking a quiet, welcoming 55+ community in an unbeatable central location, this charming garden suite is a must-see. (id:46156)
Property Details
| MLS® Number | 10376744 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Community Name | Wedgewood |
| Community Features | Pets Not Allowed, Seniors Oriented |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Storage - Locker |
| Constructed Date | 1989 |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,231 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 4'9'' x 3'3'' | ||
| Main Level | Sunroom | 6'9'' x 20'10'' | ||
| Main Level | Primary Bedroom | 16'2'' x 11'1'' | ||
| Main Level | Living Room | 15'3'' x 13'6'' | ||
| Main Level | Laundry Room | 7'3'' x 10'9'' | ||
| Main Level | Kitchen | 12'10'' x 8'8'' | ||
| Main Level | Dining Room | 11'11'' x 8'3'' | ||
| Main Level | Den | 9'6'' x 9'3'' | ||
| Main Level | Bedroom | 11'1'' x 10'5'' | ||
| Main Level | Full Bathroom | 4'11'' x 9'6'' | ||
| Main Level | Full Ensuite Bathroom | 9'5'' x 5'1'' |
https://www.realtor.ca/real-estate/29394009/1045-sutherland-avenue-unit-37-kelowna-kelowna-south








































