102 655 Goldstream Ave Langford, British Columbia V9B 0G2
$369,900Maintenance,
$390 Monthly
Maintenance,
$390 MonthlyWelcome to McConnell Place, a perfect fit for first-time buyers or those looking to downsize with ease. This accessible ground floor 1 bed, 1 bath home offers over 650 sq ft of well designed living space, featuring an open concept kitchen, in-dining, and living area, plus a spacious primary bedroom with walk-through closet and cheater 4pc ensuite. Step out to your large private patio - ideal for morning coffee or evening BBQs. The well managed building includes secure underground parking, guest parking, bike storage, private locker, Japanese garden, rooftop style patio and fitness room. Pet friendly (2 dogs/cats, no size limit) and perfectly located near transit, parks, Colwood Golf Course, Westshore Mall and all amenities. This unit is priced remarkably well and won't last long! (id:46156)
Property Details
MLS® Number | 1009312 |
Property Type | Single Family |
Neigbourhood | Fairway |
Community Name | McConnell Place East |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Level Lot, Other |
Parking Space Total | 1 |
Plan | Vis6426 |
Structure | Patio(s) |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 2007 |
Cooling Type | None |
Fire Protection | Fire Alarm System |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 839 Ft2 |
Total Finished Area | 658 Sqft |
Type | Apartment |
Land
Acreage | No |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Patio | 23' x 8' | ||
Main Level | Laundry Room | 3' x 4' | ||
Main Level | Bathroom | 10' x 5' | ||
Main Level | Primary Bedroom | 12' x 10' | ||
Main Level | Living Room | 9' x 12' | ||
Main Level | Dining Room | 9' x 12' | ||
Main Level | Kitchen | 9' x 9' | ||
Main Level | Entrance | 6' x 8' |
https://www.realtor.ca/real-estate/28695448/102-655-goldstream-ave-langford-fairway