1023 Boxcar Close Langford, British Columbia V9B 0Y4
$729,900Maintenance,
$242.32 Monthly
Maintenance,
$242.32 MonthlyLocated in a welcoming neighbourhood near parks, schools, and trails, this stylish Brownstone townhome offers 2 bedrooms, 3 baths, and a layout that feels like home. Built with 12” ICF (Insulated Concrete Forms), it's exceptionally quiet and energy-efficient. The main level features open-concept living, a sunny kitchen with pantry and dining area, new dishwasher, hot water on demand, and a heat pump. Upstairs you'll find two well-sized bedrooms, including one with a built-in Murphy bed—perfect for guests, kids, or a home office. Laundry is conveniently located on the upper level. Outside, enjoy your private, fenced and gated yard—ideal for relaxing, entertaining, or giving a furry friend a safe place to play. A generous driveway and garage, which can be used as a flex space with extra storage, adds convenience. With quality construction, thoughtful updates, and a strong sense of community, this is a home that simply feels good to be in. Call now to book your viewing! (id:46156)
Property Details
MLS® Number | 1008704 |
Property Type | Single Family |
Neigbourhood | Langford Lake |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Other |
Parking Space Total | 2 |
Plan | Eps5156 |
Structure | Patio(s) |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Heating Type | Heat Pump |
Size Interior | 1,091 Ft2 |
Total Finished Area | 1091 Sqft |
Type | Row / Townhouse |
Land
Access Type | Road Access |
Acreage | No |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Laundry Room | 6 ft | 3 ft | 6 ft x 3 ft |
Second Level | Primary Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Bedroom | 11 ft | 7 ft | 11 ft x 7 ft |
Second Level | Ensuite | 3-Piece | ||
Lower Level | Patio | 12 ft | 14 ft | 12 ft x 14 ft |
Lower Level | Entrance | 4 ft | 7 ft | 4 ft x 7 ft |
Main Level | Pantry | 3 ft | 4 ft | 3 ft x 4 ft |
Main Level | Balcony | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Living Room | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Dining Room | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bathroom | 2-Piece |
https://www.realtor.ca/real-estate/28690948/1023-boxcar-close-langford-langford-lake