1045 Sutherland Avenue Unit# 363 Kelowna, British Columbia V1Y 5Y1
$329,900Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$528.61 Monthly
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$528.61 MonthlyTOP FLOOR, 2 bedroom, 2 bathroom unit at the Wedgewood! Don’t miss this opportunity to move into this popular, 55+ complex. The ideal location on the 3rd floor has vaulted ceilings and overlooks the courtyard. In-suite laundry, storage locker and one underground parking spot. Add your personal updates to make it your next home. Take advantage of the vibrant social events and amazing amenities that Wedgewood has to offer including a gym, billiards room, workshop, guest suite, community garden, beautiful dining room where you can purchase a dinner three nights a week. Scooter parking available making it convenient to get around instead of driving. Plus easy walking distance to the Capri Mall, Ilichman's, bus transportation etc. Nicely updated building where you can relax and be proud to call home. Sorry, no pets allowed. (id:46156)
Property Details
MLS® Number | 10344399 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Wedgewood |
Community Features | Pets Not Allowed, Seniors Oriented |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,172 Ft2 |
Type | Apartment |
Utility Water | Irrigation District |
Parking
Parkade |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 19'5'' x 7' | ||
Main Level | Other | 8'9'' x 4'11'' | ||
Main Level | Laundry Room | 6'9'' x 5' | ||
Main Level | 4pc Bathroom | 9' x 5'11'' | ||
Main Level | Bedroom | 11'10'' x 10'5'' | ||
Main Level | 3pc Ensuite Bath | 9' x 6' | ||
Main Level | Primary Bedroom | 13'3'' x 12'5'' | ||
Main Level | Dining Room | 9' x 14'2'' | ||
Main Level | Living Room | 14' x 14'2'' | ||
Main Level | Kitchen | 13' x 8'11'' |
https://www.realtor.ca/real-estate/28237900/1045-sutherland-avenue-unit-363-kelowna-springfieldspall