106 3220 Glendale Pl Langford, British Columbia V9B 1Y2
$819,900Maintenance,
$349.38 Monthly
Maintenance,
$349.38 MonthlyWith both nature and modern-life essentials nearby, Willow + Glen by award winning Abstract Developments is ideally situated for balanced, vibrant living. This bright 3 Bed, 2.5 Bath + den home showcases expansive windows, 9’ ceilings and 20’ wide main living floor that allows light to shine throughout 1,438 sq ft of serene living space. The spacious gourmet kitchen fits the whole family, featuring a large island, woodgrain cabinetry with gloss quartz countertops, built-in storage solutions and Smart Samsung stainless-steel appliance package. Designed with two private outdoor spaces and an extra room perfect for movie nights or hosting guests. Bodman Park at Willow + Glen nurtures community and connection with seating, playground and dedicated dog area. Other conveniences include side-by-side car garage & in home cooling. Located in the heart of Langford and minutes from Glen Lake, the Galloping Goose & shopping amenities. Price + GST, first-time buyers are eligible for a rebate. (id:46156)
Open House
This property has open houses!
12:00 pm
Ends at:3:00 pm
Display Home located in TH 103. Open house Saturday & Sunday from 12:00 - 3:00. Located at 2621 Sooke Rd in Langford. Please park where indicated by signage.
Property Details
MLS® Number | 1003778 |
Property Type | Single Family |
Neigbourhood | Walfred |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Park Setting, Other |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Contemporary, Westcoast |
Constructed Date | 2024 |
Cooling Type | Wall Unit |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Recovery Ventilation (hrv) |
Size Interior | 1,720 Ft2 |
Total Finished Area | 1438 Sqft |
Type | Row / Townhouse |
Parking
Garage |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 1720 |
Size Total | 1720 Sqft |
Size Total Text | 1720 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5'0 x 7'2 | ||
Second Level | Bedroom | 7'10 x 8'8 | ||
Second Level | Bedroom | 8'6 x 8'9 | ||
Second Level | Ensuite | 5'1 x 10'6 | ||
Second Level | Primary Bedroom | 9'11 x 10'4 | ||
Lower Level | Other | 8'2 x 5'0 | ||
Lower Level | Den | 8'2 x 6'7 | ||
Lower Level | Entrance | 4'2 x 12'0 | ||
Main Level | Balcony | 7'9 x 6'0 | ||
Main Level | Bathroom | 3'6 x 8'5 | ||
Main Level | Living Room | 11'9 x 16'3 | ||
Main Level | Dining Room | 8'2 x 10'6 | ||
Main Level | Kitchen | 10'11 x 14'5 |
https://www.realtor.ca/real-estate/28487786/106-3220-glendale-pl-langford-walfred