106 635 Brookside Rd Colwood, British Columbia V9C 0C3
$449,900Maintenance,
$425 Monthly
Maintenance,
$425 MonthlyTHE POWER OF TWO ... 2 LCP PARKING STALLS in UNDERGROUND SECURED Parkade (this ORIGINAL OWNER purchased 2nd stall at time of construction)...2 BALCONIES to take in the GORGEOUS PRIVATE TREED VIEW... 2 BATHROOMS. *Sought-after Latoria Walk community where you'll find Olympic View Golf Course & a huge walking trail system at your doorstep; Red Barn Market just a few buildings away; Royal Bay Shopping Centre within walking distance. Easy ground floor access with unit located on the back side of the building, where being above grade allows for privacy on the balconies. Spacious open concept layout with a full wall of oversized windows to capture the gorgeous view. Kitchen offers granite counters, stainless appliances (micro & oven new '24), eating bar & pantry closet. Dining area works well as an office area. Bedroom has a large walk-in closet & 4pce ensuite. Bike hooks installed for storage in parking stall. *Measurements taken from Strata plan/floorplans=buyer verify if important (id:46156)
Property Details
MLS® Number | 1003242 |
Property Type | Single Family |
Neigbourhood | Latoria |
Community Name | Latoria Walk |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Park Setting, Private Setting, Corner Site, Other |
Parking Space Total | 2 |
Plan | Vis6324 |
Building
Bathroom Total | 2 |
Bedrooms Total | 1 |
Architectural Style | Westcoast |
Constructed Date | 2007 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 816 Ft2 |
Total Finished Area | 692 Sqft |
Type | Apartment |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 816 |
Size Total | 816 Sqft |
Size Total Text | 816 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 7 ft | 11 ft | 7 ft x 11 ft |
Main Level | Entrance | 6 ft | 10 ft | 6 ft x 10 ft |
Main Level | Laundry Room | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Ensuite | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Primary Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Kitchen | 7 ft | 10 ft | 7 ft x 10 ft |
Main Level | Dining Room | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Living Room | 12 ft | 9 ft | 12 ft x 9 ft |
https://www.realtor.ca/real-estate/28459834/106-635-brookside-rd-colwood-latoria