107 440 Schley Pl Qualicum Beach, British Columbia V9K 2M5
$439,000Maintenance,
$380.16 Monthly
Maintenance,
$380.16 MonthlyPeaceful and beautifully maintained ground-floor condo at Parkwood, tucked at the end of a quiet cul-de-sac and surrounded by nature. This bright and inviting unit offers comfortable living with a cozy gas fireplace, a kitchen with updated appliances and in-suite laundry for everyday convenience. The spacious primary bedroom features ample closet space, while the versatile den is perfect as a second bedroom, home office or guest space. Step outside to your large private patio with exterior access ideal for morning coffee or easy access to nearby forest trails. The building is professionally managed, pet-friendly and known for its quiet atmosphere, offering secure entry, elevator, storage locker, communal workshop, bike storage and beautifully maintained grounds. Walk through the forest to Ravensong Pool, local shops and downtown Qualicum Beach. An excellent option for downsizers or first-time buyers seeking a relaxed, low-maintenance lifestyle. (id:46156)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
Property Details
| MLS® Number | 1027160 |
| Property Type | Single Family |
| Neigbourhood | Qualicum Beach |
| Community Name | Parkwood |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Cul-de-sac, Park Setting, Wooded Area, Corner Site, Other |
| Parking Space Total | 1 |
| Structure | Workshop |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1996 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 767 Ft2 |
| Total Finished Area | 767 Sqft |
| Type | Apartment |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 767 |
| Size Total | 767 Sqft |
| Size Total Text | 767 Sqft |
| Zoning Description | R3 |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Entrance | 8 ft | 8 ft x Measurements not available | |
| Main Level | Laundry Room | 7'4 x 3'4 | ||
| Main Level | Kitchen | 12'8 x 8'8 | ||
| Main Level | Bathroom | 7'7 x 7'1 | ||
| Main Level | Living Room | 12'7 x 11'10 | ||
| Main Level | Den | 9'8 x 8'1 | ||
| Main Level | Primary Bedroom | 12'3 x 10'5 | ||
| Other | Storage | 8'2 x 3'7 |
https://www.realtor.ca/real-estate/29410718/107-440-schley-pl-qualicum-beach-qualicum-beach





































