115 785 Station Ave Langford, British Columbia V9B 0E6
$649,900Maintenance,
$351.16 Monthly
Maintenance,
$351.16 MonthlyWith mixed use zoning this townhome has great space and a wonderful Langford location that is close to all amenities. Offering 3-levels, this spacious 2-bedroom, and 4 bath is tucked back off of the street so that you can have peace and quiet too. Features include: 9-foot ceilings, an open kitchen, dining area, plus a living room with gas fireplace. Upstairs you will find 2 large bedrooms each with its own ensuite, and super convenient laundry space. On the lower level you will find a rec room/hobby room as well as your private garage with loads of storage space. Walk to shopping, transit, parks, recreation, and most amenities. This home is a must see. (id:46156)
Property Details
MLS® Number | 1015766 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Community Name | Station Villas |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Other, Rectangular |
Parking Space Total | 1 |
Plan | Vis6348 |
Building
Bathroom Total | 4 |
Bedrooms Total | 2 |
Constructed Date | 2011 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1,838 Ft2 |
Total Finished Area | 1492 Sqft |
Type | Row / Townhouse |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 1846 |
Size Total | 1846 Sqft |
Size Total Text | 1846 Sqft |
Zoning Description | Mu1 |
Zoning Type | Residential/commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17'6 x 10'3 | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Primary Bedroom | 15'2 x 13'7 | ||
Lower Level | Recreation Room | 14'6 x 13'6 | ||
Lower Level | Bathroom | 2-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 9' x 11' | ||
Main Level | Dining Room | 9'8 x 14'1 | ||
Main Level | Living Room | 9'2 x 15'7 | ||
Main Level | Balcony | 9'1 x 5'0 | ||
Main Level | Entrance | 4' x 10' |
https://www.realtor.ca/real-estate/28952703/115-785-station-ave-langford-langford-proper