12 3025 Royston Rd Cumberland, British Columbia V0R 1S0
$509,000Maintenance,
$750 Monthly
Maintenance,
$750 MonthlyHUGE BONUS: NO GST saves you thousands! Picture your mornings: wake up refreshed in your bright primary bedroom, then enjoy coffee on your private covered patio overlooking peaceful greenspace. This modern home welcomes you with vaulted ceilings and open-concept living flooded with natural light. The gorgeous kitchen features sleek quartz counters, stylish tile backsplash, and peninsula seating, perfect for everything from quiet breakfasts to dinner parties. Imagine your weekends rolling out of bed and straight onto Cumberland's world-class hiking and biking trails, then coming home to your modern sanctuary. Three bedrooms and two full baths give everyone their own space. Prime Cumberland Flats location offers privacy yet you're minutes from the village's charming cafes, shops, and community events. Smart features mean low maintenance: energy-efficient heat pump, metal roof and siding, EV charger, and two parking spots. Move-in ready and life-ready...your dream lifestyle starts here. (id:46156)
Property Details
MLS® Number | 1008512 |
Property Type | Single Family |
Neigbourhood | Cumberland |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Other |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2023 |
Cooling Type | Air Conditioned |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,328 Ft2 |
Total Finished Area | 1328 Sqft |
Type | Manufactured Home |
Land
Acreage | No |
Size Irregular | 3485 |
Size Total | 3485 Sqft |
Size Total Text | 3485 Sqft |
Zoning Description | Mhp-1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'1 x 12'6 | ||
Main Level | Bedroom | 10'11 x 9'1 | ||
Main Level | Bathroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Ensuite | 4'11 x 9'1 | ||
Main Level | Primary Bedroom | 17'6 x 12'6 | ||
Main Level | Living Room | 11'2 x 13'1 | ||
Main Level | Dining Room | 9'6 x 16'8 | ||
Main Level | Kitchen | 9'11 x 16'8 | ||
Main Level | Laundry Room | 5'4 x 7'10 | ||
Main Level | Entrance | 5'9 x 4'8 |
https://www.realtor.ca/real-estate/28655656/12-3025-royston-rd-cumberland-cumberland