1588 Ellis Street Unit# 1809 Kelowna, British Columbia V1Y 0H1
2 Bedroom
3 Bathroom
1,377 ft2
Other
Central Air Conditioning
Forced Air, See Remarks
$1,129,000Maintenance, Reserve Fund Contributions, Insurance, Sewer, Waste Removal, Water
$686.99 Monthly
Maintenance, Reserve Fund Contributions, Insurance, Sewer, Waste Removal, Water
$686.99 MonthlyWorld class lifestyle in a world class city. In the heart of downtown Kelowna this stunning corner unit features a covered north west facing deck so you can enjoy the seasons year round. Breathtaking views of the city and Okanagan lake from every room. Step outside and you are at city park and the lake in minutes...the incredible downtown foodie scene greets you faster than that. If you do need to drive, this unit has 2 parking spots side by side. (id:46156)
Property Details
MLS® Number | 10358073 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Ella |
Community Features | Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
Parking Space Total | 2 |
Storage Type | Storage, Locker |
View Type | City View, Lake View, Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Range, Dishwasher, Dryer, Cooktop - Gas, Microwave, Oven, Washer, Oven - Built-in |
Architectural Style | Other |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Fire Protection | Security, Sprinkler System-fire, Controlled Entry, Smoke Detector Only |
Flooring Type | Carpeted, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Stories Total | 1 |
Size Interior | 1,377 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parkade |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 6' x 8'1'' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'7'' x 12'7'' | ||
Main Level | Primary Bedroom | 18' x 12'2'' | ||
Main Level | Dining Room | 11'5'' x 11'7'' | ||
Main Level | Kitchen | 11'5'' x 12'6'' | ||
Main Level | Living Room | 19'8'' x 12'6'' |
https://www.realtor.ca/real-estate/28679924/1588-ellis-street-unit-1809-kelowna-kelowna-north