16 2140 20th St Courtenay, British Columbia V9N 2G6
$324,900Maintenance,
$626.97 Monthly
Maintenance,
$626.97 MonthlyInside, you'll find new flooring in the kitchen and bathroom, and a fresh coat of paint throughout the home. Newer appliances - fridge & dishwasher 2025 - and many other thoughtful improvements. The bright peek-a-boo style bathroom has been stylishly refreshed, while big-ticket items are already handled - new insulation, a recently redone roof, skylight and roof vents, and Poly-B plumbing professionally replaced. Step outside to a private, secure, beautifully manicured lot designed for easy enjoyment. A charming gazebo invites morning coffee overlooking the drip-irrigated gardens while the detached workshop awaits a day of tinkering and keeping things organized without sacrificing space. Covered carport parking adds everyday convenience. Maintenance comes easy with the Leaf-guard gutter system! Comfortable, efficient, and positioned within a well-run community, this property offers outstanding value. (id:46156)
Open House
This property has open houses!
2:30 pm
Ends at:4:00 pm
''Pop' by for a tour, a snack or just to say hello! Hosted by Amanda Longman - see you there!
Property Details
| MLS® Number | 1025990 |
| Property Type | Single Family |
| Neigbourhood | Courtenay City |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Features | Central Location, Level Lot, Private Setting, Other |
| Parking Space Total | 2 |
| Structure | Workshop, Patio(s) |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Freezer, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1991 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,005 Ft2 |
| Total Finished Area | 1005 Sqft |
| Type | Manufactured Home |
Land
| Access Type | Road Access |
| Acreage | No |
| Zoning Description | Mh-2 |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 10'0 x 4'11 | ||
| Main Level | Workshop | 13'0 x 7'6 | ||
| Main Level | Patio | 15'0 x 17'6 | ||
| Main Level | Entrance | 6'2 x 3'0 | ||
| Main Level | Kitchen | 13'3 x 12'11 | ||
| Main Level | Dining Room | 13'3 x 7'0 | ||
| Main Level | Living Room | 13'3 x 9'7 | ||
| Main Level | Bedroom | 10'10 x 7'9 | ||
| Main Level | Laundry Room | 10'0 x 5'9 | ||
| Main Level | Sunroom | 13'2 x 4'1 | ||
| Main Level | Primary Bedroom | 12'0 x 10'11 |
https://www.realtor.ca/real-estate/29359913/16-2140-20th-st-courtenay-courtenay-city

















































