16 522 Dogwood St S Campbell River, British Columbia V9W 6R4
1 Bedroom
1 Bathroom
741 ft2
None
Baseboard Heaters
$274,900Maintenance,
$163 Monthly
Maintenance,
$163 MonthlyGreat investment or get into the market opportunity! This one bedroom, one bathroom condo is ready for new owners. Super low strata fees of $163/ month make this an affordable option in a well run strata. Enjoy mountain views from balcony and main living area. Close to all amenities at Merecroft Village, trails, and recreation centre. Just 5 minutes to downtown and right on the major bus route. (id:46156)
Property Details
| MLS® Number | 1023744 |
| Property Type | Single Family |
| Neigbourhood | Campbell River Central |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Parking Space Total | 2 |
| Plan | Vis3079 |
| View Type | Mountain View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Constructed Date | 1994 |
| Cooling Type | None |
| Heating Type | Baseboard Heaters |
| Size Interior | 741 Ft2 |
| Total Finished Area | 706 Sqft |
| Type | Apartment |
Parking
| Open |
Land
| Acreage | No |
| Size Irregular | 689 |
| Size Total | 689 Sqft |
| Size Total Text | 689 Sqft |
| Zoning Type | Residential/commercial |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Balcony | 9'10 x 3'6 | ||
| Main Level | Dining Room | 8'7 x 12'2 | ||
| Main Level | Living Room | 10'4 x 18'7 | ||
| Main Level | Kitchen | 10'0 x 8'2 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Laundry Room | 5'0 x 7'4 | ||
| Main Level | Bedroom | 9'10 x 11'3 |



























