1621 Creekside Dr Nanaimo, British Columbia V9S 5V8
$499,000Maintenance,
$397.63 Monthly
Maintenance,
$397.63 MonthlyBright end unit 4 bed, 2.5 bath townhome in the popular Millstone Creek community! This home features a single-car garage plus an extra parking spot in front. Enjoy a private fenced yard with patio that opens directly onto a huge shared green space—ideal for kids, pets, or just soaking up the sun. The main floor offers a cheerful kitchen, a dining area with access to the patio, and a cozy living room with a natural gas fireplace. Bonus: a main-floor bedroom and powder room, perfect for guests or a home office. Upstairs has a roomy primary suite with balcony and ensuite, two more bedrooms, a full bath, and convenient laundry. Family-friendly, rental-friendly, and pet-friendly (1 dog, 1 cat, or both—max 10 kg). There’s even a daycare at the entrance and Pryde Vista golf course just across the street. A rare combo of space, location, and flexibility—don’t miss out, great price in a great community! (id:46156)
Property Details
MLS® Number | 1002709 |
Property Type | Single Family |
Neigbourhood | Central Nanaimo |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Private Setting, Southern Exposure, Other |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1994 |
Cooling Type | None |
Fire Protection | Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1,786 Ft2 |
Total Finished Area | 1279 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Zoning Description | R6 |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'2 x 11'0 | ||
Second Level | Ensuite | 7'9 x 6'4 | ||
Second Level | Bedroom | 9'6 x 10'10 | ||
Second Level | Bedroom | 11'11 x 8'1 | ||
Second Level | Bathroom | 7'3 x 5'5 | ||
Main Level | Storage | 7'4 x 5'2 | ||
Main Level | Bedroom | 12'10 x 10'9 | ||
Main Level | Kitchen | 8'2 x 13'11 | ||
Main Level | Living Room | 14'6 x 12'10 | ||
Main Level | Dining Room | 12'1 x 13'0 | ||
Main Level | Bathroom | 3'7 x 5'2 |
https://www.realtor.ca/real-estate/28572516/1621-creekside-dr-nanaimo-central-nanaimo