205 440 Schley Pl Qualicum Beach, British Columbia V9K 2M5
$499,900Maintenance,
$470 Monthly
Maintenance,
$470 MonthlyBright and updated, this spacious 2-bed, 2-bath corner unit in Parkwood offers easy living close to everything in Qualicum Beach. Larger than many suites, it features skylights, new flooring, fresh paint, updated lighting, a new hot water tank, and an efficiently designed kitchen with new stove and adjoining dining area. Enjoy sunsets from the living room or cozy up to the gas fireplace, then step onto your balcony overlooking the peaceful forest behind the complex. The primary bedroom includes a walk-through closet and 4-pc ensuite, plus a generous second bedroom, 3-pc bath, and in-suite laundry. With parking, a storage locker, elevator, bike storage, shared workshop, and a well-managed, pet-friendly strata with no age restrictions, this quiet spot is still walking distance to town, trails, shops, restaurants, the aquatic centre, and the waterfront. Just move in and enjoy! (id:46156)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
I will be hosting. Text me to let you in or buzz number 205.
Property Details
| MLS® Number | 1020390 |
| Property Type | Single Family |
| Neigbourhood | Qualicum Beach |
| Community Name | Parkwood |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Cul-de-sac, Park Setting, Other, Marine Oriented |
| Parking Space Total | 1 |
| Plan | Vis3930 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1996 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 988 Ft2 |
| Total Finished Area | 988 Sqft |
| Type | Apartment |
Parking
| Open |
Land
| Access Type | Road Access |
| Acreage | No |
| Zoning Description | R3 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Balcony | 6'9 x 13'5 | ||
| Main Level | Primary Bedroom | 13'6 x 9'10 | ||
| Main Level | Living Room | 11'5 x 13'0 | ||
| Main Level | Kitchen | 9'1 x 9'8 | ||
| Main Level | Entrance | 2'10 x 4'10 | ||
| Main Level | Dining Room | 8'11 x 10'4 | ||
| Main Level | Bedroom | 11'10 x 13'1 | ||
| Main Level | Ensuite | 9'1 x 5'7 | ||
| Main Level | Bathroom | 5'5 x 8'8 |
https://www.realtor.ca/real-estate/29176718/205-440-schley-pl-qualicum-beach-qualicum-beach



























