2115 Henderson Lake Way Nanaimo, British Columbia V9R 6X7
          1 Bedroom
    
    
          399 ft2
      
  
    
          Fireplace
    
    
          See Remarks
    
          Forced Air
    
          Waterfront On Lake
    
    
      
  
      
    
    
    
    $311,000Maintenance, 
$302.67 Monthly
  
  
  Maintenance,
$302.67 MonthlyProperty assessed at $ 405 k. Listed below assessed value (id:46156)
Property Details
| MLS® Number | 999340 | 
| Property Type | Single Family | 
| Neigbourhood | South Jingle Pot | 
| Community Features | Pets Allowed With Restrictions, Age Restrictions | 
| Features | Level Lot, Southern Exposure, Other, Marine Oriented, Gated Community | 
| Parking Space Total | 3 | 
| Structure | Shed | 
| View Type | Lake View, Mountain View | 
| Water Front Type | Waterfront On Lake | 
Building
| Bedrooms Total | 1 | 
| Appliances | See Remarks | 
| Constructed Date | 2014 | 
| Cooling Type | See Remarks | 
| Fireplace Present | Yes | 
| Fireplace Total | 1 | 
| Heating Fuel | Propane | 
| Heating Type | Forced Air | 
| Size Interior | 399 Ft2 | 
| Total Finished Area | 399 Sqft | 
| Type | Manufactured Home | 
Parking
| Stall | 
Land
| Access Type | Road Access | 
| Acreage | No | 
| Size Irregular | 2159 | 
| Size Total | 2159 Sqft | 
| Size Total Text | 2159 Sqft | 
| Zoning Description | R11 | 
| Zoning Type | Other | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|
https://www.realtor.ca/real-estate/28337936/2115-henderson-lake-way-nanaimo-south-jingle-pot











































 
							 
							 
							 
							
