214 755 Goldstream Ave Langford, British Columbia V9B 2X4
$619,000Maintenance,
$542 Monthly
Maintenance,
$542 MonthlyAMAZING 2 bed+DEN /2 bath SPACIOUS CORNER UNIT! ''The Metro'' in vibrant Goldstream Village that's walkable to stores, schools, restaurants, coffee shops, library, John Horgan Campus, RRU university & much more! Over 1240 ft of thoughtfully designed space, highlighted by an oversized living area w/cozy electric FP, & windows SW facing. Features include quality finishing throughout, 9-ft ceilings, crown molding, wood floors, stone countertops, a large dining area & laundry/storage.The primary ensuite offers a luxurious soaker tub, dual vanity & tile flrs. BONUS A heat pump has been added to keep you warm & cool! This home includes one secure underground parking spot w/ 1 storage locker directly behind it, + additional separate storage locker.Hot water is included in the monthly strata fee. Pet-friendly, see bylaws. Well cared for by the current long term owners. Close to shops, dining, and more, this condo combines comfort and convenience in a prime location! (id:46156)
Property Details
| MLS® Number | 1022177 |
| Property Type | Single Family |
| Neigbourhood | Langford Proper |
| Community Name | The Metro |
| Community Features | Pets Allowed, Family Oriented |
| Parking Space Total | 1 |
| Plan | Vis6677 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Westcoast |
| Constructed Date | 2008 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,321 Ft2 |
| Total Finished Area | 1244 Sqft |
| Type | Apartment |
Land
| Acreage | No |
| Size Irregular | 1321 |
| Size Total | 1321 Sqft |
| Size Total Text | 1321 Sqft |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Balcony | 9 ft | 8 ft | 9 ft x 8 ft |
| Main Level | Living Room | 16 ft | 14 ft | 16 ft x 14 ft |
| Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
| Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Bathroom | 11 ft | 5 ft | 11 ft x 5 ft |
| Main Level | Dining Room | 24 ft | 16 ft | 24 ft x 16 ft |
| Main Level | Primary Bedroom | 12 ft | 19 ft | 12 ft x 19 ft |
| Main Level | Bathroom | 7 ft | 9 ft | 7 ft x 9 ft |
| Main Level | Office | 8 ft | 8 ft | 8 ft x 8 ft |
| Main Level | Laundry Room | 6 ft | 6 ft | 6 ft x 6 ft |
| Main Level | Entrance | 7 ft | 7 ft | 7 ft x 7 ft |
https://www.realtor.ca/real-estate/29230223/214-755-goldstream-ave-langford-langford-proper


























