23 46570 Macken Avenue, Chilliwack Proper East Chilliwack, British Columbia V2P 0G2
3 Bedroom
4 Bathroom
1,987 ft2
Fireplace
Central Air Conditioning
Forced Air
$699,900
Immaculate end-unit townhome in sought-after Parkside Place! This 3-bed, 4-bath home offers nearly 2,000 sq. ft., a double garage, and quality upgrades throughout. The open-concept main floor boasts a stylish kitchen with a large island and pantry, a bright living area with gas fireplace, and a private deck. Upstairs features a spacious primary with ensuite, two more bedrooms, and laundry. The fully finished basement adds a large family room, bathroom, and access to a fenced patio and yard. Central A/C, hardwood floors, and a prime location near parks, schools, and shopping make this home move-in ready. (id:46156)
Open House
This property has open houses!
September
6
Saturday
Starts at:
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | R3040373 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dryer, Washer, Dishwasher, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,987 Ft2 |
Type | Row / Townhouse |
Parking
Garage | 2 |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 13 ft | 15 ft ,3 in | 13 ft x 15 ft ,3 in |
Above | Bedroom 2 | 9 ft ,8 in | 11 ft ,5 in | 9 ft ,8 in x 11 ft ,5 in |
Above | Bedroom 3 | 9 ft | 11 ft ,5 in | 9 ft x 11 ft ,5 in |
Above | Laundry Room | 5 ft ,3 in | 4 ft ,7 in | 5 ft ,3 in x 4 ft ,7 in |
Main Level | Kitchen | 13 ft ,1 in | 13 ft ,2 in | 13 ft ,1 in x 13 ft ,2 in |
Main Level | Dining Nook | 8 ft ,4 in | 10 ft ,3 in | 8 ft ,4 in x 10 ft ,3 in |
Main Level | Dining Room | 13 ft | 7 ft ,8 in | 13 ft x 7 ft ,8 in |
Main Level | Living Room | 13 ft | 15 ft ,8 in | 13 ft x 15 ft ,8 in |
Main Level | Enclosed Porch | 10 ft ,8 in | 11 ft ,8 in | 10 ft ,8 in x 11 ft ,8 in |
https://www.realtor.ca/real-estate/28777328/23-46570-macken-avenue-chilliwack-proper-east-chilliwack