23 80 Fifth St Nanaimo, British Columbia V9R 1N1
$339,000Maintenance,
$595 Monthly
Maintenance,
$595 MonthlyWelcome to Unit 23-80 Fifth Street in the well-managed 55+ Mountain View Mobile Home Park in South Nanaimo. This pristinely cared for 2-bedroom, 2-bathroom 2013-built manufactured home offers 918 sq ft of comfortable living with energy efficient vinyl windows, in-suite laundry, and a high-efficiency heat pump for year-round comfort. The primary bedroom features a walk-in closet and en-suite with a walk-in shower. Enjoy multiple private patios, beautifully landscaped garden beds, and green space, along with a detached studio/workshop and additional storage shed. Conveniently located within walking distance to University Village Plaza in one direction and the downtown waterfront in the other. Parking available. Measurements are approximate; please verify if important. (id:46156)
Property Details
MLS® Number | 1001922 |
Property Type | Single Family |
Neigbourhood | University District |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Level Lot, Park Setting, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 2 |
Structure | Workshop |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2013 |
Cooling Type | Air Conditioned, Central Air Conditioning |
Heating Type | Heat Pump |
Size Interior | 918 Ft2 |
Total Finished Area | 918 Sqft |
Type | Manufactured Home |
Land
Access Type | Road Access |
Acreage | No |
Zoning Description | R8 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 17'4 x 12'8 | ||
Main Level | Kitchen | 14'1 x 12'8 | ||
Main Level | Bedroom | 8'11 x 8'0 | ||
Main Level | Primary Bedroom | 12'8 x 11'0 | ||
Other | Studio | 9'0 x 8'9 |
https://www.realtor.ca/real-estate/28409218/23-80-fifth-st-nanaimo-university-district