231 6001 Promontory Road, Sardis South Sardis, British Columbia V2R 3E3
$649,000
Desirable Promontory Lake Estates, 1600 sqft 2 bedroom + DEN Rancher! The Popular "Devonshire" Floorplan - enter from the dble garage, side kitchen or main door! This Bright kitchen boasts plenty of cabinet space, an island & sunny eating nook, next to sliding glass doors w/easy access to the covered patio complete w/ gas bbq hookup for outdoor relaxing. Glass pocket doors throughout for comfort & privacy. The spacious primary bedroom has walk in shower & walk in closet. Second bedroom, full bath & Den for guests or hobbies. Enjoy A/C, built in Vacuum, gas Fire Place, Double Garage, Built in speakers, crawl space storage. This Secure 45+ gated complex allows 2 pets, no rentals, has RV Lot. Super social Clubhouse for events. Lease fee $189/mo. Maint fee $170/mo. *OPEN HOUSE SUN 18th 1-4!* (id:46156)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
SUN 1-4PM!
Property Details
| MLS® Number | R3078460 |
| Property Type | Single Family |
| Structure | Clubhouse |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Crawl Space |
| Constructed Date | 1997 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,597 Ft2 |
| Type | House |
Parking
| Garage | 2 |
| R V |
Land
| Acreage | No |
| Size Irregular | 4004 |
| Size Total | 4004 Sqft |
| Size Total Text | 4004 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 5 ft ,3 in | 4 ft ,7 in | 5 ft ,3 in x 4 ft ,7 in |
| Main Level | Living Room | 13 ft ,9 in | 13 ft ,1 in | 13 ft ,9 in x 13 ft ,1 in |
| Main Level | Dining Room | 10 ft ,9 in | 15 ft ,5 in | 10 ft ,9 in x 15 ft ,5 in |
| Main Level | Kitchen | 10 ft ,9 in | 10 ft ,6 in | 10 ft ,9 in x 10 ft ,6 in |
| Main Level | Eating Area | 11 ft ,1 in | 12 ft | 11 ft ,1 in x 12 ft |
| Main Level | Primary Bedroom | 12 ft ,5 in | 14 ft ,9 in | 12 ft ,5 in x 14 ft ,9 in |
| Main Level | Other | 7 ft ,2 in | 6 ft ,3 in | 7 ft ,2 in x 6 ft ,3 in |
| Main Level | Bedroom 2 | 10 ft ,5 in | 12 ft ,6 in | 10 ft ,5 in x 12 ft ,6 in |
| Main Level | Den | 10 ft | 11 ft ,6 in | 10 ft x 11 ft ,6 in |
| Main Level | Laundry Room | 10 ft ,3 in | 5 ft ,1 in | 10 ft ,3 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/29251915/231-6001-promontory-road-sardis-south-sardis










































