2510 Samuelson Road Sicamous, British Columbia V0E 2V5
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Bungalow
Fireplace
Window Air Conditioner
Radiant Heat
Acreage
$1,275,000
For More Information About This Listing, More Photos & Appointments, Please Click "View Listing On Realtor Website" Button In The Realtor.Ca Browser Version Or 'Multimedia' Button or brochure On Mobile Device App. (id:46156)
Property Details
MLS® Number | X12112973 |
Property Type | Single Family |
Parking Space Total | 9 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Parking
Attached Garage | |
Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 536 Ft |
Size Frontage | 266 Ft |
Size Irregular | 266 X 536 Ft |
Size Total Text | 266 X 536 Ft|5 - 9.99 Acres |
https://www.realtor.ca/real-estate/28235790/2510-samuelson-road-sicamous