2665 Capstone Pl Langford, British Columbia V9B 6P3
$974,900
O/H Sat Jan 17th 1-3pm Beautifully appointed 3 bedroom 3 bath and den family home tucked away at the end of a quiet cul-de-sac. Inside, a graceful circular staircase welcomes you to an open-concept layout offering a den complemented by French doors, gas fireplace in the livingroom, renovated kitchen featuring hardwood cabinetry with soft-close hardware, Quartz counters, new stainless steel appliances, induction stove. Additional features include a striking floor-to-ceiling ledgestone fireplace, custom walk-in master closet organizers, and functional laundry room with cabinets, sink, tile backsplash, and tile flooring. This home is the move-in-ready! Enjoy the hottub in the sunny, fenced backyard with water feature. Irrigation in both front and rear yards, single garage with extra driveway parking. Fantastic neighborhood for kids with a playground at the end of the street, close to all amenities and easy access to Hwy1. (id:46156)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 1023136 |
| Property Type | Single Family |
| Neigbourhood | Mill Hill |
| Features | Cul-de-sac, Rectangular |
| Parking Space Total | 3 |
| Plan | Vip74866 |
| Structure | Patio(s) |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Hot Tub, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Other |
| Constructed Date | 2003 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,865 Ft2 |
| Total Finished Area | 1865 Sqft |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 4413 |
| Size Total | 4413 Sqft |
| Size Total Text | 4413 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Balcony | 11 ft | 4 ft | 11 ft x 4 ft |
| Second Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
| Second Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Ensuite | 4-Piece | ||
| Second Level | Primary Bedroom | 17 ft | 13 ft | 17 ft x 13 ft |
| Main Level | Dining Room | 14 ft | 10 ft | 14 ft x 10 ft |
| Main Level | Living Room | 13 ft | 15 ft | 13 ft x 15 ft |
| Main Level | Kitchen | 14 ft | 11 ft | 14 ft x 11 ft |
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Laundry Room | 7 ft | 7 ft | 7 ft x 7 ft |
| Main Level | Entrance | 5 ft | 8 ft | 5 ft x 8 ft |
| Main Level | Office | 10 ft | 11 ft | 10 ft x 11 ft |
| Main Level | Storage | 9 ft | 4 ft | 9 ft x 4 ft |
| Main Level | Patio | 13 ft | 12 ft | 13 ft x 12 ft |
https://www.realtor.ca/real-estate/29246413/2665-capstone-pl-langford-mill-hill



































