301 9993 Fourth St Sidney, British Columbia V8L 1X3
$679,000Maintenance,
$550 Monthly
Maintenance,
$550 MonthlyWelcome to the TOP FLOOR of The Arlington...located on a no-thru street in downtown Sidney, this well-maintained 10 unit building was built by the very reputable local builder Roger Garside in 1995. With 4 skylights & windows that surround you with light, this top floor SW corner unit layout was also designed with separation of space in mind. The current owner has recently installed Hunter Douglas blinds - so you are in control of the amount of natural light. Two bedrooms plus den with a large kitchen that includes eating area, a bright & spacious dining area, a large primary bedroom with ensuite, laundry room, & even extra storage located on the same level. Covered parking for one on the main level drive through parking area, with ample on street parking. Friendly neighbours & a strong Strata. 3 blocks to Beacon Ave & 1 block to the waterfront walkway, this is a quiet location right in the heart of Sidney By The Sea. Live close to all amenities Doctors, Dentists, Shops & Restaurants (id:46156)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Join me - for the first time in many years a TOP FLOOR condo is offered for sale in this idyllic, quiet neighbourhood. Fully updated - Must see!
Property Details
MLS® Number | 997198 |
Property Type | Single Family |
Neigbourhood | Sidney North-East |
Community Name | The Arlington |
Community Features | Pets Not Allowed, Family Oriented |
Features | Southern Exposure, Corner Site, Irregular Lot Size |
Parking Space Total | 7 |
Plan | Vis3482 |
View Type | City View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 1995 |
Cooling Type | None |
Fire Protection | Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1,328 Ft2 |
Total Finished Area | 1279.8 Sqft |
Type | Apartment |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 1328 |
Size Total | 1328 Sqft |
Size Total Text | 1328 Sqft |
Zoning Description | Rm7 |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 10' x 5' | ||
Main Level | Den | 10' x 8' | ||
Main Level | Bedroom | 15' x 11' | ||
Main Level | Ensuite | 9' x 4' | ||
Main Level | Bathroom | 10' x 5' | ||
Main Level | Primary Bedroom | 17' x 13' | ||
Main Level | Kitchen | 10' x 10' | ||
Main Level | Dining Room | 18' x 10' | ||
Main Level | Living Room | 18' x 13' | ||
Main Level | Entrance | 20' x 8' | ||
Main Level | Balcony | 11' x 4' |
https://www.realtor.ca/real-estate/28244587/301-9993-fourth-st-sidney-sidney-north-east