306 9916 Daniel St Chemainus, British Columbia V0R 1K1
$314,900Maintenance,
$226 Monthly
Maintenance,
$226 Monthly*Ocean view top floor unit* Wake up to breathtaking sunrises over the Stuart Channel and the snow-capped Lion's Ridge Range in this bright, east-facing 1-bedroom, 1-bathroom top-floor unit. Located on a quiet street in a peaceful, well-maintained building, this home offers spectacular views of the Gulf Islands and surrounding coastal beauty.Enjoy the best of walkable living – just steps to shops, restaurants, transit, and the historic charm of Old Town Chemainus. Attention Investors close to shopping, transit steps away, walk to town. Great Tenant - lease in place until April 1, 2026. Perfect for those seeking low-maintenance living with unbeatable views and location. (id:46156)
Property Details
| MLS® Number | 1001219 |
| Property Type | Single Family |
| Neigbourhood | Chemainus |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Other, Marine Oriented |
| Parking Space Total | 1 |
| Plan | Vis3213 |
| View Type | Ocean View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Constructed Date | 1991 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 697 Ft2 |
| Total Finished Area | 697 Sqft |
| Type | Apartment |
Land
| Acreage | No |
| Zoning Description | R7 |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Balcony | 7'2 x 5'1 | ||
| Main Level | Living Room | 11'3 x 14'2 | ||
| Main Level | Kitchen | 7'10 x 8'10 | ||
| Main Level | Dining Room | 7'10 x 8'7 | ||
| Main Level | Laundry Room | 5'3 x 6'0 | ||
| Main Level | Bedroom | 12'2 x 10'5 | ||
| Main Level | Entrance | 5'0 x 6'2 |
https://www.realtor.ca/real-estate/28450065/306-9916-daniel-st-chemainus-chemainus































